Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
Australian.. | 6 | 2 | 3 | 0 | 0 | 1 | 7 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 14 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Record: 4w-1l-0t-1otw-0otl 14pts
Next: Jul. 15, 2025 at 12:30 PM
away at Queensland
Last:
4-3
Win
at South Australia
BOX SCORE
Western AustraliaRecord: 4w-1l-0t-1otw-0otl 14ptsNext: Jul. 15, 2025 at 12:30 PM away at Queensland Last: 4-3 Win at South Australia BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Sammons Sara Sammons | 21 | CE | 6 | 9 | 8 | 17 | 2.8 | 2 | 4 | 1 | 0 | 1 | 4 | |
M Clark-Crumpton Michelle Clark-Crumpton | 19 | RW | 6 | 6 | 8 | 14 | 2.3 | 4 | 4 | 0 | 0 | 0 | 4 | |
M Nottle Marina Nottle | 91 | CE | 6 | 8 | 4 | 12 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | |
I Malcolm Isla Malcolm | 77 | LW | 6 | 3 | 7 | 10 | 1.7 | 2 | 3 | 0 | 0 | 0 | 4 | |
M Lukowiak Molly Lukowiak | 48 | LD | 6 | 0 | 6 | 6 | 1.0 | 0 | 4 | 0 | 0 | 0 | 6 | |
A Ferguson Ashley Ferguson | 9 | RW | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 1 | 1 | 4 | |
S Reader Sophie Reader | 12 | CE | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 1 | 10 | |
A Webb Abbygail Webb | 15 | LD | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Magnuson Sara Magnuson | 18 | RD | 6 | 0 | 3 | 3 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
Z Webb Zoey Webb | 13 | RD | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 1 | 0 | 1 | 4 | |
M Antill Madeleine Antill | 33 | LW | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Goward Claire Goward | 23 | RW | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Clark Nicole Clark | 4 | RW | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
S Parker Seonaid Parker | 95 | LW | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Costall Mel Costall | 34 | RW | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Harper Kate Harper | 78 | RD | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Hehre Danica Hehre | 42 | LW | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kelly Alicia Kelly | 8 | RD | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sayers Chloe Sayers | 16 | RW | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 34 | 47 | 81 | 0.0 | 12 | 20 | 3 | 2 | 4 | 50 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Reid Madelyn Reid | 31 | 4 | 3 | 1 | 0 | 0 | 0 | 180 | 12 | 3.00 | -1.58 | 68 | 56 | .824 | 0 | 0 | 0 | |
S McDonald Sophia McDonald | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 90 | 8 | 4.00 | -4.02 | 26 | 18 | .692 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 1 | 1 | 0 | 0 | 270 | 20 | 3.33 | -5.60 | 94 | 74 | .787 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: