Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 7 | 6 | 1 | 0 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 0 | 14 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 19 |
Lucinda York | 17 |
Michelle Clark-Crumpton | 16 |
Courtney Mahoney | 14 |
Goalie | SV% |
---|---|
Katie Meyer | .918 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Record: 6w-1l-0t-0otw-0otl 18pts
Last:
6-3
Win
vs Western Australia
BOX SCORE
QueenslandRecord: 6w-1l-0t-0otw-0otl 18ptsLast: 6-3 Win vs Western Australia BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Mahoney Courtney Mahoney | 8 | RW | 7 | 8 | 6 | 14 | 2.0 | 3 | 3 | 1 | 0 | 3 | 4 | |
G Watts Georgia Watts | 29 | LW | 7 | 7 | 6 | 13 | 1.9 | 4 | 4 | 0 | 0 | 2 | 0 | |
A Brown Abi Brown | 23 | CE | 7 | 7 | 3 | 10 | 1.4 | 3 | 0 | 0 | 0 | 0 | 2 | |
K Sinclair Kate Sinclair | 66 | CE | 7 | 0 | 9 | 9 | 1.3 | 0 | 8 | 0 | 1 | 0 | 4 | |
A Dixon Amanda Dixon | 24 | RD | 7 | 3 | 5 | 8 | 1.1 | 1 | 1 | 0 | 0 | 1 | 6 | |
K Barbour Kate Barbour | 20 | RW | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Gray Jasmine Gray | 7 | LW | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
L McMahon Lisa McMahon | 28 | RD | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Goonan Jaimi Goonan | 22 | LD | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Goulter Crystal Goulter | 12 | RW | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Kelly Charlotte Kelly | 5 | LW | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Perry Rene Perry | 9 | CE | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Powell Sorenne Powell | 11 | LD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
G Duffy Grace Duffy | 15 | RD | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 28 | 41 | 69 | 0.0 | 11 | 18 | 1 | 1 | 6 | 32 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Meyer Katie Meyer | 31 | 6 | 5 | 0 | 0 | 0 | 1 | 240 | 8 | 1.50 | 6.91 | 97 | 89 | .918 | 0 | 0 | 0 | |
A Pearce Alana Pearce | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 75 | 7 | 4.20 | -2.54 | 29 | 22 | .759 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 1 | 0 | 0 | 1 | 315 | 15 | 2.14 | 4.37 | 126 | 111 | .881 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: