Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 18 |
Lucinda York | 17 |
Michelle Clark-Crumpton | 16 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Record: 5w-1l-0t-0otw-0otl 15pts
Next: Jul. 15, 2025 at 12:30 PM
home vs Western Australia
Last:
3-2
Win
vs Australian Capital Territory
BOX SCORE
QueenslandRecord: 5w-1l-0t-0otw-0otl 15ptsNext: Jul. 15, 2025 at 12:30 PM home vs Western Australia Last: 3-2 Win vs Australian Capital Territory BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Mahoney Courtney Mahoney | 8 | RW | 7 | 7 | 6 | 13 | 1.9 | 3 | 3 | 1 | 0 | 2 | 4 | |
G Watts Georgia Watts | 29 | LW | 7 | 6 | 5 | 11 | 1.6 | 4 | 3 | 0 | 0 | 2 | 0 | |
K Sinclair Kate Sinclair | 66 | CE | 7 | 0 | 9 | 9 | 1.3 | 0 | 8 | 0 | 1 | 0 | 4 | |
A Brown Abi Brown | 23 | CE | 7 | 5 | 3 | 8 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | |
A Dixon Amanda Dixon | 24 | RD | 7 | 3 | 3 | 6 | 0.9 | 1 | 0 | 0 | 0 | 1 | 4 | |
K Barbour Kate Barbour | 20 | RW | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Gray Jasmine Gray | 7 | LW | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Goonan Jaimi Goonan | 22 | LD | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Goulter Crystal Goulter | 12 | RW | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Kelly Charlotte Kelly | 5 | LW | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
L McMahon Lisa McMahon | 28 | RD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Powell Sorenne Powell | 11 | LD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
G Duffy Grace Duffy | 15 | RD | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Perry Rene Perry | 9 | CE | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 35 | 57 | 0.0 | 10 | 16 | 1 | 1 | 5 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Meyer Katie Meyer | 31 | 5 | 4 | 0 | 0 | 0 | 1 | 195 | 5 | 1.15 | 5.98 | 71 | 66 | .930 | 0 | 0 | 0 | |
A Pearce Alana Pearce | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 75 | 7 | 4.20 | -2.52 | 29 | 22 | .759 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 1 | 0 | 0 | 1 | 270 | 12 | 2.00 | 3.46 | 100 | 88 | .880 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: