Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 7 | 6 | 1 | 0 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 0 | 14 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 19 |
Lucinda York | 17 |
Michelle Clark-Crumpton | 16 |
Courtney Mahoney | 14 |
Goalie | SV% |
---|---|
Katie Meyer | .918 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Record: 4w-2l-0t-1otw-0otl 14pts
Last:
6-3
Loss
at Queensland
BOX SCORE
Western AustraliaRecord: 4w-2l-0t-1otw-0otl 14ptsLast: 6-3 Loss at Queensland BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Sammons Sara Sammons | 21 | CE | 7 | 10 | 9 | 19 | 2.7 | 3 | 4 | 1 | 0 | 1 | 4 | |
M Clark-Crumpton Michelle Clark-Crumpton | 19 | RW | 7 | 7 | 9 | 16 | 2.3 | 4 | 4 | 0 | 0 | 0 | 4 | |
M Nottle Marina Nottle | 91 | CE | 7 | 8 | 4 | 12 | 1.7 | 1 | 1 | 1 | 1 | 0 | 2 | |
I Malcolm Isla Malcolm | 77 | LW | 7 | 3 | 7 | 10 | 1.4 | 2 | 3 | 0 | 0 | 0 | 6 | |
M Lukowiak Molly Lukowiak | 48 | LD | 7 | 0 | 7 | 7 | 1.0 | 0 | 4 | 0 | 0 | 0 | 8 | |
A Ferguson Ashley Ferguson | 9 | RW | 7 | 2 | 3 | 5 | 0.7 | 1 | 0 | 0 | 1 | 1 | 4 | |
S Reader Sophie Reader | 12 | CE | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 0 | 1 | 10 | |
Z Webb Zoey Webb | 13 | RD | 7 | 2 | 1 | 3 | 0.4 | 1 | 0 | 1 | 0 | 1 | 4 | |
A Webb Abbygail Webb | 15 | LD | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Magnuson Sara Magnuson | 18 | RD | 7 | 0 | 3 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 8 | |
S Parker Seonaid Parker | 95 | LW | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Clark Nicole Clark | 4 | RW | 7 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 2 | |
M Antill Madeleine Antill | 33 | LW | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Goward Claire Goward | 23 | RW | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Costall Mel Costall | 34 | RW | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Harper Kate Harper | 78 | RD | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Hehre Danica Hehre | 42 | LW | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kelly Alicia Kelly | 8 | RD | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sayers Chloe Sayers | 16 | RW | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 37 | 52 | 89 | 0.0 | 13 | 21 | 3 | 2 | 4 | 58 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Reid Madelyn Reid | 31 | 5 | 3 | 2 | 0 | 0 | 0 | 224 | 16 | 3.21 | -1.85 | 92 | 76 | .826 | 0 | 0 | 0 | |
S McDonald Sophia McDonald | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 90 | 8 | 4.00 | -4.00 | 26 | 18 | .692 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 1 | 0 | 0 | 314 | 24 | 3.44 | -5.85 | 118 | 94 | .797 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: