Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
Australian.. | 6 | 2 | 3 | 0 | 0 | 1 | 7 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 14 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
#31 KATIE MEYER
POS: G
Team | Queensland |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | QueenslandQue | 5 | 4 | 0 | 0 | 0 | 1 | 195 | 5 | 1.15 | 5.88 | 71 | 66 | .930 | 0 | 0 | 0 |
2024 | QLDQLD | 2 | 1 | 0 | 0 | 1 | 1 | 90 | 2 | 1.00 | 3.36 | 35 | 33 | .943 | 0 | 0 | 0 |
2022 | QLDQLD | 5 | 1 | 1 | 0 | 1 | 0 | 123 | 11 | 4.03 | -1.96 | 59 | 48 | .814 | 0 | 0 | 2 |
Totals | 12 | 6 | 1 | 0 | 2 | 2 | 408 | 18 | 1.99 | 7.28 | 165 | 147 | .891 | 0 | 0 | 2 |
AWIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Brisbane LightningBri | 5 | 0 | 3 | 0 | 0 | 0 | 238 | 21 | 3.97 | -3.13 | 154 | 133 | .864 | 0 | 0 | 0 |
2023 | Brisbane LightningBri | 10 | 5 | 1 | 0 | 2 | 0 | 502 | 27 | 2.42 | -3.21 | 205 | 178 | .868 | 0 | 0 | 0 |
2022 | Brisbane LightningBri | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 3.00 | -0.98 | 26 | 22 | .846 | 0 | 0 | 0 |
Totals | 16 | 5 | 5 | 0 | 2 | 0 | 800 | 52 | 2.93 | -7.33 | 385 | 333 | .865 | 0 | 0 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Stars Dragons Div 2Sta | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 5 | 4.17 | -1.04 | 26 | 21 | .808 | 0 | 0 | 0 |
2025 Winter | Buccaneers RhinosBuc | 3 | 0 | 2 | 1 | 0 | 0 | 162 | 13 | 3.61 | -1.88 | 73 | 60 | .822 | 0 | 0 | 0 |
Totals | 4 | 0 | 3 | 1 | 0 | 0 | 216 | 18 | 3.75 | -2.92 | 99 | 81 | .818 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | QLDQLD | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 19 | 9.50 | -6.45 | 69 | 50 | .725 | 0 | 0 | 0 |
2022 | QLDQLD | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 8 | 4.00 | 1.82 | 54 | 46 | .852 | 0 | 0 | 0 |
Totals | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 27 | 6.75 | -4.64 | 123 | 96 | .780 | 0 | 0 | 0 |
QJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buccaneers Buccs ABuc | 6 | 0 | 6 | 0 | 0 | 0 | 321 | 43 | 6.03 | -12.71 | 189 | 146 | .772 | 0 | 0 | 0 |
2022/2023 | Buccaneers U15Buc | 4 | 0 | 3 | 1 | 0 | 0 | 216 | 31 | 6.46 | -16.09 | 93 | 62 | .667 | 0 | 0 | 0 |
2020 | Buccaneers U11/U13ABuc | 2 | 0 | 1 | 1 | 0 | 0 | 108 | 11 | 4.58 | -5.39 | 35 | 24 | .686 | 0 | 0 | 0 |
Totals | 12 | 0 | 10 | 2 | 0 | 0 | 645 | 85 | 5.93 | -34.19 | 317 | 232 | .732 | 0 | 0 | 0 |
Melt the Ice 2020 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melt the Ice 2020 | Brisbane Buccaneers U11Bucc | 5 | 1 | 3 | 1 | 0 | 0 | 190 | 26 | 0.00 | 4.55 | 84 | 58 | .690 | 0 | 0 | 0 |
Totals | 5 | 1 | 3 | 1 | 0 | 0 | 190 | 26 | 0.00 | 4.55 | 84 | 58 | .690 | 0 | 0 | 0 |
Melt The Ice | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 BRISBANE BUCCANEERSBuccs | 6 | 1 | 4 | 1 | 0 | 0 | 228 | 32 | 0.00 | 17.49 | 102 | 70 | .686 | 0 | 0 | 0 |
Totals | 6 | 1 | 4 | 1 | 0 | 0 | 228 | 32 | 0.00 | 17.49 | 102 | 70 | .686 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: