Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
Australian.. | 6 | 2 | 3 | 0 | 0 | 1 | 7 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 14 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
#21 SARA SAMMONS
POS: CE
Team | Western Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Western AustraliaWES | 6 | 9 | 8 | 17 | 2.8 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 4 |
Totals | 6 | 9 | 8 | 17 | 2.8 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 4 |
AWIHL | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Perth InfernoPER | 15 | 13 | 15 | 28 | 1.9 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 10 |
2023 | Perth InfernoPER | 16 | 9 | 24 | 33 | 2.1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 12 |
Totals | 31 | 22 | 39 | 61 | 2.0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 22 |
WW v AW All Star Game | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2025 WW Team202 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: