Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
Australian.. | 6 | 2 | 3 | 0 | 0 | 1 | 7 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 14 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
#12 LUCINDA YORK
POS: F
Team | Australian Capital Territory |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Australian Capital TerritoryAUS | 6 | 8 | 6 | 14 | 2.3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
2024 | ACTACT | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | VICVIC | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | ACTACT | 5 | 0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 9 | 11 | 20 | 1.1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
AWIHL | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sydney SirensSYD | 14 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Sydney SirensSYD | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 3 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Ginsberg National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ACTACT | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ACTACT | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 National Women’s Team (NW18) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U18 National Womens TeamU18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: