Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
Australian.. | 6 | 2 | 3 | 0 | 0 | 1 | 7 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 15 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Record: 3w-2l-0t-1otw-0otl 11pts
Next: Jul. 15, 2025 at 8:30 AM
away at Australian Capital Territory
Last:
4-3
Loss
vs Western Australia
BOX SCORE
South AustraliaRecord: 3w-2l-0t-1otw-0otl 11ptsNext: Jul. 15, 2025 at 8:30 AM away at Australian Capital Territory Last: 4-3 Loss vs Western Australia BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Lunn Jamie Lunn | 2 | F | 7 | 8 | 0 | 8 | 1.1 | E | 1 | 0 | 0 | 0 | 0 | 22 | |
N Ayris Nat Ayris | 52 | - | 7 | 3 | 4 | 7 | 1.0 | E | 1 | 1 | 2 | 2 | 0 | 0 | |
T Cybulski Torie Cybulski | 4 | F | 7 | 6 | 0 | 6 | 0.9 | E | 0 | 0 | 1 | 0 | 1 | 2 | |
K Green Kate Green | 10 | F | 7 | 1 | 3 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
A Wegund Anika Wegund | 97 | D | 7 | 2 | 1 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | |
A Bedell Amber Bedell | 20 | F | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 1 | 0 | 0 | 2 | |
A Goh Alexia Goh | 89 | F | 7 | 1 | 2 | 3 | 0.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
E Holub Elana Holub | 24 | D | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
E Kovacs Eszter Kovacs | 49 | D | 7 | 0 | 2 | 2 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
A Newbound Amy Newbound | 91 | - | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
D Harris Darlene Harris | 8 | F | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Darley Scarlett Darley | 45 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A Kershaw Amy Kershaw | 43 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
R Sinclair Ricki Sinclair | 31 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 22 | 19 | 41 | 0.0 | - | 2 | 3 | 5 | 3 | 3 | 66 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Kempe Rebecca Kempe | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 135 | 1 | 0.33 | 7.27 | 54 | 53 | .981 | 0 | 0 | 0 | |
A Knott Amelia Knott | 47 | 3 | 1 | 2 | 0 | 0 | 0 | 134 | 11 | 3.68 | -0.27 | 70 | 59 | .843 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 2 | 269 | 12 | 2.00 | 7.00 | 124 | 112 | .903 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: