Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
Australian.. | 6 | 2 | 3 | 0 | 0 | 1 | 7 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 15 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Record: 2w-3l-0t-0otw-1otl 7pts
Next: Jul. 15, 2025 at 8:30 AM
home vs South Australia
Last:
3-2
Loss
at Queensland
BOX SCORE
Australian Capital TerritoryRecord: 2w-3l-0t-0otw-1otl 7ptsNext: Jul. 15, 2025 at 8:30 AM home vs South Australia Last: 3-2 Loss at Queensland BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Brunt Ebony Brunt | 2 | F | 7 | 10 | 10 | 20 | 2.9 | 5 | 1 | 0 | 1 | 0 | 4 | |
L York Lucinda York | 12 | F | 7 | 9 | 7 | 16 | 2.3 | 3 | 1 | 0 | 1 | 0 | 2 | |
E Kenyon Endillion Kenyon | 17 | F | 7 | 3 | 8 | 11 | 1.6 | 0 | 2 | 1 | 0 | 0 | 2 | |
S Boxall Stephanie Boxall | 11 | F | 7 | 0 | 8 | 8 | 1.1 | 0 | 5 | 0 | 1 | 0 | 4 | |
A Pickering Ava Pickering | 7 | F | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 1 | 0 | 1 | 6 | |
E Kenyon Eiland Kenyon | 77 | D | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
D Dowell Diamantina Dowell | 16 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
N Horvath Nikita Horvath | 19 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | |
A Stokes Angela Stokes | 18 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Forward Jessica Forward | 14 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N King Nikita King | 20 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Mutton Elizabeth Mutton | 13 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Sargeant Madison Sargeant | 8 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 39 | 65 | 0.0 | 8 | 9 | 3 | 4 | 1 | 48 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Abbott Ruby Abbott | 1 | 6 | 2 | 3 | 0 | 1 | 1 | 270 | 12 | 2.00 | -1.58 | 68 | 56 | .824 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 1 | 1 | 270 | 12 | 2.00 | -1.58 | 68 | 56 | .824 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: