Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
Australian.. | 6 | 2 | 3 | 0 | 0 | 1 | 7 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 14 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
#2 EBONY BRUNT
POS: F
Team | Australian Capital Territory |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Australian Capital TerritoryAUS | 7 | 9 | 10 | 19 | 2.7 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
2024 | ACTACT | 5 | 2 | 0 | 2 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 12 | 11 | 10 | 21 | 1.8 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
AWIHL | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sydney SirensSYD | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2023 | Sydney SirensSYD | 16 | 3 | 3 | 6 | 0.4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
2022 | Sydney SirensSYD | 11 | 3 | 1 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sydney Sirens 2019SYD | 10 | 3 | 3 | 6 | 0.6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
2018 | Sydney Sirens 2018SYD | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 10 | 13 | 23 | 0.4 | 0 | 4 | 6 | 1 | 0 | 1 | 1 | 20 |
Phil Ginsberg National Championship 2016 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ACTACT | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kurt Defris National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | South AustraliaSOU | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ACTACT | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Phil Ginsberg National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ACTACT | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
WW v AW All Star Game | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2025 WW Team202 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: