Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 19 |
Lucinda York | 17 |
Michelle Clark-Crumpton | 16 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Record: 1w-3l-0t-0otw-1otl 4pts
Last:
1-0
Loss
vs South Australia
BOX SCORE
New South WalesRecord: 1w-3l-0t-0otw-1otl 4ptsLast: 1-0 Loss vs South Australia BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Payne Samantha Payne | 6 | F | 5 | 3 | 1 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Borg Jessica Borg | 96 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | |
A Caruso Ava Caruso | 23 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
E Schmitz Elin Schmitz | 29 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Ifri Clara Ifri | 22 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
A Schmitz Annika Schmitz | 9 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Borgese Aj Borgese | 7 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rowe Charlotte Rowe | 12 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Mayer Cleo Mayer | 16 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
A Ng Aliza Ng | 55 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 10 | |
S Nicholson Sienna Nicholson | 26 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Noone Poppy Noone | 62 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Aguirrezabal Nikita Aguirrezabal | 17 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Dmitriyev Kristina Dmitriyev | 21 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A McIntosh Amy McIntosh | 56 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Murphy Jillian Murphy | 18 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Moonen Emma Moonen | 31 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 12 | 22 | 0.0 | 1 | 1 | 1 | 1 | 1 | 46 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Wellard Nayoka Wellard | 88 | 3 | 0 | 2 | 0 | 1 | 0 | 134 | 9 | 3.02 | 4.30 | 86 | 77 | .895 | 0 | 0 | 0 | |
E Moonen Emma Moonen | 31 | 2 | 1 | 1 | 0 | 0 | 1 | 90 | 8 | 4.00 | -0.11 | 51 | 43 | .843 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 1 | 1 | 224 | 17 | 3.41 | 4.19 | 137 | 120 | .876 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: