Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 17 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
July 15th, 2025
8:30AM
FINAL
Cockburn Ice Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Australia Sou | 0 | 1 | 1 | 2 |
Australian Capital Territory Aus | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
South Australia Sou | 12 (3-3-6) | 0/1 | 12 |
Australian Capital Territory Aus | 20 (6-9-5) | 4/6 | 2 |
EBEB |
#2
Ebony Brunt (9) Stephanie Boxall |
PPG 12:56 Sou 0, Aus 1 |
LYLY |
#12
Lucinda York (9) Unassisted |
PPG 14:32 Sou 0, Aus 2 |
JLJL |
#2
Jamie Lunn (8) Nat Ayris |
7:01 Sou 1, Aus 2 |
EBEB |
#2
Ebony Brunt (10) Lucinda York |
PPG 1:43 Sou 1, Aus 3 |
SBSB |
#11
Stephanie Boxall (1) Ebony Brunt, Lucinda York |
PPG 10:45 Sou 1, Aus 4 |
ABAB |
#20
Amber Bedell (2) Amy Newbound, Jamie Lunn |
8:06 Sou 2, Aus 4 |
RSRS |
#31
Ricki Sinclair South Australia SOU |
Tripping 2 MinutesMins. 13:04 |
AWAW |
#97
Anika Wegund South Australia SOU |
Hooking 2 MinutesMins. 0:08 |
ASAS |
#18
Angela Stokes Australian Capital Territory AUS |
Body Checking 2 MinutesMins. 11:25 |
AWAW |
#97
Anika Wegund South Australia SOU |
Hooking 2 MinutesMins. 9:06 |
AWAW |
#97
Anika Wegund South Australia SOU |
Hooking 2 MinutesMins. 2:47 |
EKEK |
#49
Eszter Kovacs South Australia SOU |
High-sticking 2 MinutesMins. 12:20 |
AWAW |
#97
Anika Wegund South Australia SOU |
Interference 2 MinutesMins. 11:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Lunn Jamie Lunn | 1 | 1 | 2 | E | 0 | 0 |
4 | T. Cybulski Torie Cybulski | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Harris Darlene Harris | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Green Kate Green | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Bedell Amber Bedell | 1 | 0 | 1 | E | 0 | 0 |
24 | E. Holub Elana Holub | 0 | 0 | 0 | E | 0 | 0 |
31 | R. Sinclair Ricki Sinclair | 0 | 0 | 0 | E | 0 | 2 |
43 | A. Kershaw Amy Kershaw | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Darley Scarlett Darley | 0 | 0 | 0 | E | 0 | 0 |
49 | E. Kovacs Eszter Kovacs | 0 | 0 | 0 | E | 0 | 2 |
52 | N. Ayris Nat Ayris | 0 | 1 | 1 | E | 0 | 0 |
89 | A. Goh Alexia Goh | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Newbound Amy Newbound | 0 | 1 | 1 | E | 0 | 0 |
97 | A. Wegund Anika Wegund | 0 | 0 | 0 | E | 0 | 8 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Kempe Rebecca Kempe | - | - | 0 | - | 0:00 | 0 |
47 | A. Knott ST L Amelia Knott ST L | 20 | 4 | 16 | .800 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Brunt Ebony Brunt | 2 | 1 | 3 | E | 0 | 0 |
7 | A. Pickering Ava Pickering | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Sargeant Madison Sargeant | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Boxall Stephanie Boxall | 1 | 1 | 2 | E | 0 | 0 |
12 | L. York Lucinda York | 1 | 2 | 3 | E | 0 | 0 |
13 | E. Mutton Elizabeth Mutton | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Forward Jessica Forward | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Dowell Diamantina Dowell | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Kenyon Endillion Kenyon | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Stokes Angela Stokes | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Horvath Nikita Horvath | 0 | 0 | 0 | E | 0 | 0 |
20 | N. King Nikita King | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Kenyon Eiland Kenyon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Abbott ST W Ruby Abbott ST W | 12 | 2 | 10 | .833 | 45:00 | 0 |
Game Number: | 31 |
Attendance: | - |
Referee: | Hayden Rogers |
Referee: | Shaun Evens |
Linesman: | Stuart Willis |
Linesman: | Casper Russelhuber |
Scorekeeper: | Sasha Savidis |
Timekeeper: | Christine Mincham |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: