Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
Australian.. | 6 | 2 | 3 | 0 | 0 | 1 | 7 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 14 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Australia Wes | 2 | 2 | 2 | 6 |
Queensland Que | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Australia Wes | 24 (3-11-10) | 1/4 | 10 |
Queensland Que | 23 (7-11-5) | 2/5 | 8 |
MNMN |
#91
Marina Nottle (8) Ashley Ferguson |
13:46 Wes 1, Que 0 |
AWAW |
#15
Abbygail Webb (1) Michelle Clark-Crumpton |
11:56 Wes 2, Que 0 |
ABAB |
#23
Abi Brown (4) Jasmine Gray, Courtney Mahoney |
0:57 Wes 2, Que 1 |
ABAB |
#23
Abi Brown (5) Georgia Watts, Kate Sinclair |
PPG 2:57 Wes 2, Que 2 |
|
(8) Isla Malcolm, Sara Magnuson |
2:09 Wes 3, Que 2 |
GWGW |
#29
Georgia Watts (6) Kate Barbour, Crystal Goulter |
1:48 Wes 3, Que 3 |
MCMC |
#19
Michelle Clark-Crumpton (5) Unassisted |
PPG 1:02 Wes 4, Que 3 |
|
(9) Marina Nottle |
8:58 Wes 5, Que 3 |
ADAD |
#24
Amanda Dixon (3) Georgia Watts, Kate Sinclair |
PPG 7:56 Wes 5, Que 4 |
MCMC |
#19
Michelle Clark-Crumpton (6) , Abbygail Webb |
5:51 Wes 6, Que 4 |
CMCM |
#8
Courtney Mahoney (7) Abi Brown |
2:29 Wes 6, Que 5 |
SRSR |
#12
Sophie Reader Western Australia WES |
Slashing 2 MinutesMins. 10:00 |
JGJG |
#22
Jaimi Goonan Queensland QUE |
Tripping 2 MinutesMins. 9:15 |
NCNC |
#4
Nicole Clark Western Australia WES |
Tripping 2 MinutesMins. 0:30 |
CMCM |
#8
Courtney Mahoney Queensland QUE |
Hooking 2 MinutesMins. 14:36 |
|
Western Australia WES |
Hooking 2 MinutesMins. 12:53 |
MCMC |
#19
Michelle Clark-Crumpton Western Australia WES |
Holding 2 MinutesMins. 4:44 |
CMCM |
#8
Courtney Mahoney Queensland QUE |
High-sticking 2 MinutesMins. 1:18 |
ADAD |
#24
Amanda Dixon Queensland QUE |
Roughing 2 MinutesMins. 12:22 |
SRSR |
#12
Sophie Reader Western Australia WES |
Roughing 2 MinutesMins. 8:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Clark Nicole Clark | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Kelly Alicia Kelly | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Ferguson Ashley Ferguson | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Reader Sophie Reader | 0 | 0 | 0 | E | 0 | 4 |
13 | Z. Webb Zoey Webb | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Webb Abbygail Webb | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Sayers Chloe Sayers | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Magnuson Sara Magnuson | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Clark-Crumpton Michelle Clark-Crumpton | 2 | 1 | 3 | E | 0 | 2 |
21 | S. Sammons Sara Sammons | 2 | 2 | 4 | E | 0 | 0 |
23 | C. Goward Claire Goward | 0 | 0 | 0 | E | 0 | 0 |
33 | M. Antill Madeleine Antill | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Costall Mel Costall | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Hehre Danica Hehre | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Lukowiak Molly Lukowiak | 0 | 1 | 1 | E | 0 | 2 |
77 | I. Malcolm Isla Malcolm | 0 | 1 | 1 | E | 0 | 0 |
78 | K. Harper Kate Harper | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Nottle Marina Nottle | 1 | 1 | 2 | E | 0 | 0 |
95 | S. Parker Seonaid Parker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. McDonald Sophia McDonald | - | - | 0 | - | 0:00 | 0 |
31 | M. Reid ST W Madelyn Reid ST W | 23 | 5 | 18 | .783 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gray Jasmine Gray | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Mahoney Courtney Mahoney | 1 | 1 | 2 | E | 0 | 4 |
9 | R. Perry Rene Perry | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Powell Sorenne Powell | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Goulter Crystal Goulter | 0 | 1 | 1 | E | 0 | 0 |
15 | G. Duffy Grace Duffy | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Barbour Kate Barbour | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 2 |
23 | A. Brown Abi Brown | 2 | 1 | 3 | E | 0 | 0 |
24 | A. Dixon Amanda Dixon | 1 | 0 | 1 | E | 0 | 2 |
28 | L. McMahon Lisa McMahon | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Watts Georgia Watts | 1 | 2 | 3 | E | 0 | 0 |
66 | K. Sinclair Kate Sinclair | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Meyer Katie Meyer | - | - | 0 | - | 0:00 | 0 |
2 | A. Pearce ST L Alana Pearce ST L | 24 | 6 | 18 | .750 | 45:00 | 0 |
Game Number: | 25 |
Attendance: | - |
Referee: | Russell Huber |
Linesman: | Dillion Maybee |
Linesman: | Jake O’Brien |
Scorekeeper: | Bron Davidson |
Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: