Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
Australian.. | 6 | 2 | 3 | 0 | 0 | 1 | 7 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 17 |
Lucinda York | 14 |
Michelle Clark-Crumpton | 14 |
Courtney Mahoney | 13 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Australia Sou | 0 | 1 | 1 | 2 |
Queensland Que | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
South Australia Sou | 20 (5-8-7) | 0/3 | 2 |
Queensland Que | 22 (8-9-5) | 0/1 | 6 |
CMCM |
#8
Courtney Mahoney (3) Kate Sinclair |
SHG 6:49 Sou 0, Que 1 |
JLJL |
#2
Jamie Lunn (7) Amber Bedell |
11:31 Sou 1, Que 1 |
ADAD |
#24
Amanda Dixon (1) Kate Barbour, Georgia Watts |
8:19 Sou 1, Que 2 |
GWGW |
#29
Georgia Watts (4) Sorenne Powell |
3:20 Sou 1, Que 3 |
AWAW |
#97
Anika Wegund (1) Unassisted |
3:50 Sou 2, Que 3 |
ABAB |
#23
Abi Brown Queensland QUE |
Interference 2 MinutesMins. 7:02 |
JLJL |
#2
Jamie Lunn South Australia SOU |
Body Checking 2 MinutesMins. 4:44 |
CKCK |
#5
Charlotte Kelly Queensland QUE |
Roughing 2 MinutesMins. 3:16 |
No Penalties |
KBKB |
#20
Kate Barbour Queensland QUE |
Boarding 2 MinutesMins. 1:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Lunn Jamie Lunn | 1 | 0 | 1 | E | 0 | 2 |
4 | T. Cybulski Torie Cybulski | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Harris Darlene Harris | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Green Kate Green | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Bedell Amber Bedell | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Holub Elana Holub | 0 | 0 | 0 | E | 0 | 0 |
31 | R. Sinclair Ricki Sinclair | 0 | 0 | 0 | E | 0 | 0 |
43 | A. Kershaw Amy Kershaw | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Darley Scarlett Darley | 0 | 0 | 0 | E | 0 | 0 |
49 | E. Kovacs Eszter Kovacs | 0 | 0 | 0 | E | 0 | 0 |
52 | N. Ayris Nat Ayris | 0 | 0 | 0 | E | 0 | 0 |
89 | A. Goh Alexia Goh | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Newbound Amy Newbound | 0 | 0 | 0 | E | 0 | 0 |
97 | A. Wegund Anika Wegund | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Kempe Rebecca Kempe | - | - | 0 | - | 0:00 | 0 |
47 | A. Knott ST L Amelia Knott ST L | 22 | 3 | 19 | .864 | 44:39 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Gray Jasmine Gray | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Mahoney Courtney Mahoney | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Perry Rene Perry | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Powell Sorenne Powell | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Goulter Crystal Goulter | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Duffy Grace Duffy | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Barbour Kate Barbour | 0 | 1 | 1 | E | 0 | 2 |
22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Brown Abi Brown | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Dixon Amanda Dixon | 1 | 0 | 1 | E | 0 | 0 |
28 | L. McMahon Lisa McMahon | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Watts Georgia Watts | 1 | 1 | 2 | E | 0 | 0 |
66 | K. Sinclair Kate Sinclair | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Meyer ST W Katie Meyer ST W | 20 | 2 | 18 | .900 | 45:00 | 0 |
- | A. Pearce Alana Pearce | - | - | 0 | - | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Referee: | Shaun Evens |
Linesman: | Stuart Willis |
Linesman: | Easton Shearer |
Scorekeeper: | Bron Davidson |
Timekeeper: | Marie Lowick |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: