Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 19 |
Lucinda York | 17 |
Michelle Clark-Crumpton | 16 |
Courtney Mahoney | 14 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Australia Wes | 0 | 2 | 2 | 4 |
South Australia Sou | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Australia Wes | 21 (10-5-6) | 2/9 | 10 |
South Australia Sou | 23 (11-7-5) | 0/5 | 18 |
ABAB |
#20
Amber Bedell (1) Nat Ayris |
SHG 4:18 Wes 0, Sou 1 |
IMIM |
#77
Isla Malcolm (3) , Michelle Clark-Crumpton |
PPG 14:25 Wes 1, Sou 1 |
|
(9) Michelle Clark-Crumpton |
8:39 Wes 2, Sou 1 |
TCTC |
#4
Torie Cybulski (5) Unassisted |
SHG 6:34 Wes 2, Sou 2 |
TCTC |
#4
Torie Cybulski (6) Eszter Kovacs, Kate Green |
10:02 Wes 2, Sou 3 |
SRSR |
#12
Sophie Reader (1) Marina Nottle |
8:44 Wes 3, Sou 3 |
MNMN |
#91
Marina Nottle (8) Michelle Clark-Crumpton |
PPG 3:09 Wes 4, Sou 3 |
T |
Team Penalty Western Australia WES |
Too Many Players 2 MinutesMins. 14:03 |
JLJL |
#2
Jamie Lunn South Australia SOU |
Body Checking 2 MinutesMins. 4:58 |
JLJL |
#2
Jamie Lunn South Australia SOU |
Hooking 2 MinutesMins. 2:11 |
ABAB |
#20
Amber Bedell South Australia SOU |
Tripping 2 MinutesMins. 0:46 |
TCTC |
#4
Torie Cybulski South Australia SOU |
Tripping 2 MinutesMins. 0:29 |
IMIM |
#77
Isla Malcolm Western Australia WES |
Tripping 2 MinutesMins. 14:05 |
MNMN |
#91
Marina Nottle Western Australia WES |
Body Checking 2 MinutesMins. 13:30 |
DHDH |
#8
Darlene Harris South Australia SOU |
High-sticking 2 MinutesMins. 7:05 |
|
Western Australia WES |
Body Checking 2 MinutesMins. 3:54 |
JLJL |
#2
Jamie Lunn South Australia SOU |
High-sticking 2 MinutesMins. 3:11 |
AWAW |
#97
Anika Wegund South Australia SOU |
Tripping 2 MinutesMins. 13:54 |
JLJL |
#2
Jamie Lunn South Australia SOU |
Interference 2 MinutesMins. 4:27 |
KGKG |
#10
Kate Green South Australia SOU |
Tripping 2 MinutesMins. 2:16 |
T |
Team Penalty Western Australia WES |
Too Many Players 2 MinutesMins. 0:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Clark Nicole Clark | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Kelly Alicia Kelly | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Ferguson Ashley Ferguson | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Reader Sophie Reader | 1 | 0 | 1 | E | 0 | 0 |
13 | Z. Webb Zoey Webb | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Webb Abbygail Webb | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sayers Chloe Sayers | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Magnuson Sara Magnuson | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Clark-Crumpton Michelle Clark-Crumpton | 0 | 3 | 3 | E | 0 | 0 |
21 | S. Sammons Sara Sammons | 1 | 2 | 3 | E | 0 | 2 |
23 | C. Goward Claire Goward | 0 | 0 | 0 | E | 0 | 0 |
33 | M. Antill Madeleine Antill | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Costall Mel Costall | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Hehre Danica Hehre | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Lukowiak Molly Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
77 | I. Malcolm Isla Malcolm | 1 | 0 | 1 | E | 0 | 2 |
78 | K. Harper Kate Harper | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Nottle Marina Nottle | 1 | 1 | 2 | E | 0 | 2 |
95 | S. Parker Seonaid Parker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. McDonald Sophia McDonald | - | - | 0 | - | 0:00 | 0 |
31 | M. Reid ST W Madelyn Reid ST W | 23 | 3 | 20 | .870 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Lunn Jamie Lunn | 0 | 0 | 0 | E | 0 | 8 |
4 | T. Cybulski Torie Cybulski | 2 | 0 | 2 | E | 0 | 2 |
8 | D. Harris Darlene Harris | 0 | 0 | 0 | E | 0 | 2 |
10 | K. Green Kate Green | 0 | 1 | 1 | E | 0 | 2 |
20 | A. Bedell Amber Bedell | 1 | 0 | 1 | E | 0 | 2 |
24 | E. Holub Elana Holub | 0 | 0 | 0 | E | 0 | 0 |
31 | R. Sinclair Ricki Sinclair | 0 | 0 | 0 | E | 0 | 0 |
43 | A. Kershaw Amy Kershaw | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Darley Scarlett Darley | 0 | 0 | 0 | E | 0 | 0 |
49 | E. Kovacs Eszter Kovacs | 0 | 1 | 1 | E | 0 | 0 |
52 | N. Ayris Nat Ayris | 0 | 1 | 1 | E | 0 | 0 |
89 | A. Goh Alexia Goh | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Newbound Amy Newbound | 0 | 0 | 0 | E | 0 | 0 |
97 | A. Wegund Anika Wegund | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Kempe Rebecca Kempe | - | - | 0 | - | 0:00 | 0 |
47 | A. Knott ST L Amelia Knott ST L | 21 | 4 | 17 | .810 | 45:00 | 0 |
Game Number: | 29 |
Attendance: | - |
Referee: | Luke Powell |
Referee: | Hayden Rogers |
Linesman: | Matt Gregory |
Linesman: | Adam Bridge |
Scorekeeper: | Sasha Savidis |
Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: