Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Western Au.. | 6 | 4 | 1 | 0 | 1 | 0 | 14 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 19 |
Lucinda York | 17 |
Michelle Clark-Crumpton | 16 |
Courtney Mahoney | 14 |
Goalie | SV% |
---|---|
Katie Meyer | .930 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Australian Capital Territory Aus | 1 | 1 | 0 | 2 |
Queensland Que | 3 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Australian Capital Territory Aus | 19 (3-8-8) | 0/3 | 10 |
Queensland Que | 4 (4-0-0) | 1/5 | 6 |
LYLY |
#12
Lucinda York (8) Ebony Brunt, Angela Stokes |
12:47 Aus 1, Que 0 |
CMCM |
#8
Courtney Mahoney (7) Kate Sinclair |
PPG 10:02 Aus 1, Que 1 |
ADAD |
#24
Amanda Dixon (3) Courtney Mahoney, Abi Brown |
5:44 Aus 1, Que 2 |
ABAB |
#23
Abi Brown (5) Courtney Mahoney, Georgia Watts |
1:23 Aus 1, Que 3 |
APAP |
#7
Ava Pickering (3) Ebony Brunt, Diamantina Dowell |
5:03 Aus 2, Que 3 |
No Scoring |
ASAS |
#18
Angela Stokes Australian Capital Territory AUS |
Interference 2 MinutesMins. 10:27 |
ASAS |
#18
Angela Stokes Australian Capital Territory AUS |
Tripping 2 MinutesMins. 9:33 |
ADAD |
#24
Amanda Dixon Queensland QUE |
Holding 2 MinutesMins. 14:00 |
SBSB |
#11
Stephanie Boxall Australian Capital Territory AUS |
Tripping 2 MinutesMins. 9:09 |
JGJG |
#22
Jaimi Goonan Queensland QUE |
Tripping 2 MinutesMins. 3:35 |
APAP |
#7
Ava Pickering Australian Capital Territory AUS |
Tripping 2 MinutesMins. 10:59 |
SPSP |
#11
Sorenne Powell Queensland QUE |
Tripping 2 MinutesMins. 7:09 |
SBSB |
#11
Stephanie Boxall Australian Capital Territory AUS |
Tripping 2 MinutesMins. 2:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Brunt Ebony Brunt | 0 | 2 | 2 | E | 0 | 0 |
7 | A. Pickering Ava Pickering | 1 | 0 | 1 | E | 0 | 2 |
8 | M. Sargeant Madison Sargeant | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Boxall Stephanie Boxall | 0 | 0 | 0 | E | 0 | 4 |
12 | L. York Lucinda York | 1 | 0 | 1 | E | 0 | 0 |
13 | E. Mutton Elizabeth Mutton | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Forward Jessica Forward | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Dowell Diamantina Dowell | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Kenyon Endillion Kenyon | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Stokes Angela Stokes | 0 | 1 | 1 | E | 0 | 4 |
19 | N. Horvath Nikita Horvath | 0 | 0 | 0 | E | 0 | 0 |
20 | N. King Nikita King | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Kenyon Eiland Kenyon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Abbott ST L Ruby Abbott ST L | 4 | 0 | 4 | .250 | 45:00 | 0 |
1 | R. Abbott ST L Ruby Abbott ST L | 4 | 3 | 1 | .250 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gray Jasmine Gray | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Mahoney Courtney Mahoney | 1 | 2 | 3 | E | 0 | 0 |
9 | R. Perry Rene Perry | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Powell Sorenne Powell | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Goulter Crystal Goulter | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Duffy Grace Duffy | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Barbour Kate Barbour | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 2 |
23 | A. Brown Abi Brown | 1 | 1 | 2 | E | 0 | 0 |
24 | A. Dixon Amanda Dixon | 1 | 0 | 1 | E | 0 | 2 |
28 | L. McMahon Lisa McMahon | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Watts Georgia Watts | 0 | 1 | 1 | E | 0 | 0 |
66 | K. Sinclair Kate Sinclair | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Meyer ST W Katie Meyer ST W | 19 | 2 | 17 | .895 | 45:00 | 0 |
2 | A. Pearce Alana Pearce | - | - | 0 | - | 0:00 | 0 |
Game Number: | 28 |
Attendance: | - |
Referee: | Owen Koroll |
Referee: | Nick Air |
Linesman: | Jamison Harris |
Linesman: | Stuart Willis |
Scorekeeper: | Sasha Savidis |
Timekeeper: | Craig Shearer |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: