Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Queensland | 7 | 6 | 1 | 0 | 0 | 0 | 18 |
Western Au.. | 7 | 4 | 2 | 0 | 1 | 0 | 14 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 0 | 11 |
Australian.. | 7 | 3 | 3 | 0 | 0 | 1 | 10 |
New South.. | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
Victoria | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Sara Sammons | 19 |
Lucinda York | 17 |
Michelle Clark-Crumpton | 16 |
Courtney Mahoney | 14 |
Goalie | SV% |
---|---|
Katie Meyer | .918 |
Nayoka Wellard | .895 |
Makayla Peers | .847 |
Emma Moonen | .843 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Queensland Que | 0 | 3 | 0 | 3 |
Australian Capital Territory Aus | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Queensland Que | 26 (5-11-10) | 2/2 | 4 |
Australian Capital Territory Aus | 19 (8-4-7) | 0/2 | 4 |
No Scoring |
CMCM |
#8
Courtney Mahoney (4) Unassisted |
PPG 11:45 Que 1, Aus 0 |
GWGW |
#29
Georgia Watts (5) Kate Sinclair |
PPG 6:12 Que 2, Aus 0 |
EKEK |
#17
Endillion Kenyon (3) Ebony Brunt, Lucinda York |
SHG 5:42 Que 2, Aus 1 |
CMCM |
#8
Courtney Mahoney (5) Amanda Dixon, Abi Brown |
2:05 Que 3, Aus 1 |
No Scoring |
No Penalties |
KSKS |
#66
Kate Sinclair Queensland QUE |
Slashing 2 MinutesMins. 13:16 |
EKEK |
#77
Eiland Kenyon Australian Capital Territory AUS |
Tripping 2 MinutesMins. 11:21 |
DDDD |
#16
Diamantina Dowell Australian Capital Territory AUS |
Slashing 2 MinutesMins. 7:06 |
KSKS |
#66
Kate Sinclair Queensland QUE |
Hooking 2 MinutesMins. 13:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Kelly Charlotte Kelly | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gray Jasmine Gray | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Mahoney Courtney Mahoney | 2 | 0 | 2 | E | 0 | 0 |
9 | R. Perry Rene Perry | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Powell Sorenne Powell | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Goulter Crystal Goulter | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Duffy Grace Duffy | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Barbour Kate Barbour | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Goonan Jaimi Goonan | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Brown Abi Brown | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Dixon Amanda Dixon | 0 | 1 | 1 | E | 0 | 0 |
28 | L. McMahon Lisa McMahon | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Watts Georgia Watts | 1 | 0 | 1 | E | 0 | 0 |
66 | K. Sinclair Kate Sinclair | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Meyer ST W Katie Meyer ST W | 19 | 1 | 18 | .947 | 45:00 | 0 |
- | A. Pearce Alana Pearce | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Brunt Ebony Brunt | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Pickering Ava Pickering | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Sargeant Madison Sargeant | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Boxall Stephanie Boxall | 0 | 0 | 0 | E | 0 | 0 |
12 | L. York Lucinda York | 0 | 1 | 1 | E | 0 | 0 |
13 | E. Mutton Elizabeth Mutton | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Forward Jessica Forward | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Dowell Diamantina Dowell | 0 | 0 | 0 | E | 0 | 2 |
17 | E. Kenyon Endillion Kenyon | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Stokes Angela Stokes | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Horvath Nikita Horvath | 0 | 0 | 0 | E | 0 | 0 |
20 | N. King Nikita King | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Kenyon Eiland Kenyon | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Abbott ST L Ruby Abbott ST L | 26 | 3 | 23 | .885 | 45:00 | 0 |
Game Number: | 21 |
Attendance: | - |
Referee: | Hayden Rogers |
Linesman: | Easton Shearer |
Linesman: | Dillion Maybee |
Scorekeeper: | Bron Davidson |
Timekeeper: | Marie Lowick |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: