Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
New South.. | 7 | 5 | 1 | 1 | 0 | 17 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 10 |
Queensland | 7 | 2 | 3 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 21 |
Colby Shumak | 16 |
Artem Astafiev | 14 |
Bryce Hodges | 12 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Nam Son Stolee | .897 |
Thomas Papas | .886 |
Liem Robinson | .880 |
Record: 3w-3l-0otw-1otl 10pts
Last:
6-1
Loss
at New South Wales
BOX SCORE
South AustraliaRecord: 3w-3l-0otw-1otl 10ptsLast: 6-1 Loss at New South Wales BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Trnka Dominik Trnka | 46 | F | 7 | 4 | 8 | 12 | 1.7 | 2 | 4 | 1 | 0 | 0 | 12 | |
J Fode Jack Fode | 12 | F | 7 | 3 | 6 | 9 | 1.3 | 1 | 2 | 0 | 1 | 0 | 2 | |
Y Song Yongen Song | 21 | F | 7 | 4 | 3 | 7 | 1.0 | 2 | 1 | 0 | 1 | 0 | 2 | |
L Loria Luka Loria | 97 | F | 6 | 3 | 4 | 7 | 1.2 | 1 | 2 | 1 | 1 | 1 | 8 | |
N Loria Nikita Loria | 91 | D | 7 | 2 | 4 | 6 | 0.9 | 1 | 2 | 1 | 0 | 0 | 0 | |
E Janovsky Etienne Janovsky | 17 | D | 7 | 0 | 4 | 4 | 0.6 | 0 | 2 | 0 | 0 | 0 | 6 | |
B Ung Blake Ung | 10 | F | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 1 | 0 | 1 | 4 | |
G Koudelka Gabriel Koudelka | 50 | D | 7 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 1 | 1 | 4 | |
J Gagnon Jeremy Gagnon | 19 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
D von Einem Damon von Einem | 66 | D | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
Z Hanin Zac Hanin | 73 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
M Nottle Mickey Nottle | 11 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
I Truuse Ilya Truuse | 40 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
M Marquardt Max Marquardt | 33 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Elze Hudson Elze | 47 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 38 | 60 | 0.0 | 8 | 14 | 4 | 6 | 3 | 58 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Mirfin Zac Mirfin | 37 | 5 | 2 | 1 | 0 | 1 | 0 | 193 | 9 | 2.10 | 7.32 | 106 | 97 | .915 | 0 | 0 | 0 | |
R Knapp RO Riley Knapp RO | 39 | 3 | 1 | 1 | 0 | 0 | 0 | 120 | 11 | 4.13 | -2.23 | 57 | 46 | .807 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 1 | 0 | 313 | 20 | 2.87 | 5.09 | 163 | 143 | .877 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: