Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
New South.. | 7 | 5 | 1 | 1 | 0 | 17 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 10 |
Queensland | 7 | 2 | 3 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 21 |
Colby Shumak | 16 |
Artem Astafiev | 14 |
Bryce Hodges | 12 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Nam Son Stolee | .897 |
Thomas Papas | .886 |
Liem Robinson | .880 |
#45 LIEM ROBINSON
POS: G
Team | Queensland |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | QueenslandQue | 4 | 2 | 1 | 0 | 1 | 0 | 181 | 14 | 3.49 | 4.01 | 117 | 103 | .880 | 0 | 0 | 0 |
Totals | 4 | 2 | 1 | 0 | 1 | 0 | 181 | 14 | 3.49 | 4.01 | 117 | 103 | .880 | 0 | 0 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Stars Drop Bears Div 1Sta | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 5 | 4.17 | -3.35 | 11 | 6 | .545 | 0 | 0 | 0 |
2025 Winter | Stars Drop Bears Div 2Sta | 16 | 9 | 3 | 4 | 0 | 1 | 864 | 45 | 2.34 | 6.29 | 341 | 296 | .868 | 0 | 0 | 0 |
2024 Winter | Stars Drop Bears Div 3Sta | 12 | 8 | 2 | 2 | 0 | 2 | 648 | 18 | 1.25 | 9.82 | 185 | 167 | .903 | 0 | 0 | 0 |
2024 Winter | Stars Dragons Div 2Sta | 1 | 0 | 0 | 1 | 0 | 0 | 54 | 3 | 2.50 | 0.91 | 26 | 23 | .885 | 0 | 0 | 0 |
Totals | 30 | 17 | 6 | 7 | 0 | 3 | 1620 | 71 | 1.97 | 13.67 | 563 | 492 | .874 | 0 | 0 | 0 |
Atom Major | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Stars Atom MajorsSS | 4 | 1 | 2 | 1 | 0 | 0 | 207 | 19 | 4.13 | -11.15 | 25 | 6 | .240 | 0 | 0 | 0 |
Totals | 4 | 1 | 2 | 1 | 0 | 0 | 207 | 19 | 4.13 | -11.15 | 25 | 6 | .240 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | QLDQLD | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 7 | 3.50 | 2.45 | 52 | 45 | .865 | 0 | 0 | 0 |
2022 | QLDQLD | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 7 | 3.50 | 2.09 | 50 | 43 | .860 | 0 | 0 | 0 |
Totals | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 14 | 3.50 | 4.55 | 102 | 88 | .863 | 0 | 0 | 0 |
QJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Stars Stars Div ASta | 9 | 8 | 0 | 1 | 0 | 4 | 474 | 6 | 0.57 | 5.66 | 78 | 72 | .923 | 0 | 0 | 0 |
2020 | Stars Black U11/U13ASta | 2 | 0 | 2 | 0 | 0 | 0 | 108 | 10 | 4.17 | -6.11 | 26 | 16 | .615 | 0 | 0 | 0 |
Totals | 11 | 8 | 2 | 1 | 0 | 4 | 582 | 16 | 1.24 | -0.45 | 104 | 88 | .846 | 0 | 0 | 0 |
Melt The Ice | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 SOUTHERN STARSStars | 7 | 6 | 1 | 0 | 0 | 0 | 266 | 20 | 0.00 | 24.64 | 92 | 72 | .783 | 0 | 0 | 0 |
Totals | 7 | 6 | 1 | 0 | 0 | 0 | 266 | 20 | 0.00 | 24.64 | 92 | 72 | .783 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: