Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
New South.. | 7 | 5 | 1 | 1 | 0 | 17 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 10 |
Queensland | 7 | 2 | 3 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 21 |
Colby Shumak | 16 |
Artem Astafiev | 14 |
Bryce Hodges | 12 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Nam Son Stolee | .897 |
Thomas Papas | .886 |
Liem Robinson | .880 |
Record: 2w-3l-1otw-1otl 9pts
Last:
4-1
Loss
at Victoria
BOX SCORE
QueenslandRecord: 2w-3l-1otw-1otl 9ptsLast: 4-1 Loss at Victoria BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Hodges C Bryce Hodges C | 28 | F | 6 | 7 | 5 | 12 | 2.0 | 1 | 0 | 1 | 0 | 0 | 14 | |
O Partridge A Ozzy Partridge A | 44 | F | 7 | 5 | 5 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Staneke Jackson Staneke | 19 | F | 7 | 2 | 6 | 8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
H Boland Hunter Boland | 77 | D | 7 | 3 | 3 | 6 | 0.9 | 1 | 1 | 0 | 0 | 0 | 14 | |
J Mollee A Jack Mollee A | 47 | F | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
A de Graaff Alex de Graaff | 81 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Haley A Jace Haley A | 20 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
S Rippon Sami Rippon | 55 | D | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
O Smith Oliver Smith | 42 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
N Fixter Nathan Fixter | 2 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | |
W Mannix Winston Mannix | 12 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
M Lupton Mason Lupton | 87 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Dalgity Didier Dalgity | 24 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Hawes Frederick Hawes | 11 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Mannix Barrett Mannix | 4 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Deyell Nathan Deyell | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Smith Ianto Smith | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 25 | 30 | 55 | 0.0 | 2 | 1 | 3 | 0 | 2 | 70 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Robinson Liem Robinson | 45 | 4 | 2 | 1 | 0 | 1 | 0 | 180 | 14 | 3.49 | 4.01 | 117 | 103 | .880 | 0 | 0 | 0 | |
K Arthur Kayla Arthur | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 135 | 15 | 5.00 | -1.45 | 88 | 73 | .830 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 1 | 0 | 315 | 29 | 4.14 | 2.56 | 205 | 176 | .859 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: