Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
New South.. | 7 | 5 | 1 | 1 | 0 | 17 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 10 |
Queensland | 7 | 2 | 3 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 21 |
Colby Shumak | 16 |
Artem Astafiev | 14 |
Bryce Hodges | 12 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Nam Son Stolee | .897 |
Thomas Papas | .886 |
Liem Robinson | .880 |
Record: 6w-1l-0otw-0otl 18pts
Last:
4-1
Win
vs Queensland
BOX SCORE
VictoriaRecord: 6w-1l-0otw-0otl 18ptsLast: 4-1 Win vs Queensland BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Astafiev RO Artem Astafiev RO | 13 | - | 7 | 6 | 8 | 14 | 2.0 | 4 | 1 | 1 | 0 | 0 | 20 | |
L Hodge RO Lachlan Hodge RO | 4 | - | 7 | 1 | 7 | 8 | 1.1 | 0 | 2 | 0 | 0 | 0 | 38 | |
J Zanlunghi Joseph Zanlunghi | 2 | - | 7 | 5 | 2 | 7 | 1.0 | 0 | 1 | 2 | 0 | 3 | 2 | |
L Ceh Lukah Ceh | 19 | - | 7 | 2 | 5 | 7 | 1.0 | 0 | 3 | 0 | 0 | 1 | 0 | |
M Collins Mitch Collins | 11 | - | 7 | 2 | 5 | 7 | 1.0 | 0 | 0 | 0 | 2 | 1 | 20 | |
J Porter Jett Porter | 6 | - | 7 | 1 | 6 | 7 | 1.0 | 0 | 1 | 1 | 1 | 1 | 6 | |
R Lakandula C Rafael Lakandula C | 15 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 2 | 0 | 0 | 0 | 2 | |
N Termonen Nico Termonen | 3 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Nelson A Keenan Nelson A | 12 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 1 | 0 | 4 | |
A Chan Alvin Chan | 7 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Chan Anson Chan | 8 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
R Barrett A Rowan Barrett A | 1 | - | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
F Gower Flyn Gower | 9 | - | 7 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
J Downes Jarrod Downes | 18 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Hunter Lucas Hunter | 10 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Lin Leo Lin | 16 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Davey Bradley Davey | 5 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ceniceros Martin Ceniceros | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Dang RO Corey Dang RO | 31 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Harper Adam Harper | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Nyamuka Joseph Nyamuka | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Papas Thomas Papas | 20 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Poynton Emma Poynton | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Zanlunghi Steve Zanlunghi | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 30 | 47 | 77 | 0.0 | 5 | 10 | 4 | 4 | 6 | 108 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Dang RO Corey Dang RO | 31 | 3 | 3 | 0 | 0 | 0 | 1 | 135 | 2 | 0.67 | 3.85 | 38 | 36 | .947 | 0 | 0 | 0 | |
T Papas Thomas Papas | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 179 | 9 | 2.27 | 3.16 | 79 | 70 | .886 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 1 | 0 | 0 | 1 | 314 | 11 | 1.58 | 7.01 | 117 | 106 | .906 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: