Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
New South.. | 7 | 5 | 1 | 1 | 0 | 17 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 10 |
Queensland | 7 | 2 | 3 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 21 |
Colby Shumak | 16 |
Artem Astafiev | 14 |
Bryce Hodges | 12 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Nam Son Stolee | .897 |
Thomas Papas | .886 |
Liem Robinson | .880 |
#31 COREY DANG
POS: G RO
Team | Victoria |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | VictoriaVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | VictoriaVic | 3 | 3 | 0 | 0 | 0 | 1 | 135 | 2 | 0.67 | 3.85 | 38 | 36 | .947 | 0 | 0 | 0 |
Totals | 3 | 3 | 0 | 0 | 0 | 1 | 135 | 2 | 0.67 | 3.85 | 38 | 36 | .947 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | VICVIC | 4 | 1 | 1 | 0 | 0 | 0 | 121 | 8 | 2.98 | 2.90 | 59 | 51 | .864 | 0 | 0 | 0 |
Totals | 4 | 1 | 1 | 0 | 0 | 0 | 121 | 8 | 2.98 | 2.90 | 59 | 51 | .864 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 | Monarchs Premier AMon | 9 | 3 | 3 | 3 | 0 | 0 | 483 | 28 | 3.48 | -6.47 | 193 | 165 | .855 | 0 | 0 | 0 |
Winter 2025 | Demons Premier ADem | 2 | 0 | 1 | 1 | 0 | 0 | 107 | 4 | 2.24 | -0.54 | 31 | 27 | .871 | 0 | 0 | 0 |
Totals | 11 | 3 | 4 | 4 | 0 | 0 | 590 | 32 | 3.25 | -7.01 | 224 | 192 | .857 | 0 | 0 | 0 |
Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 | Demons Senior BDem | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 4 | 1.33 | -1.40 | 21 | 17 | .810 | 0 | 0 | 0 |
Winter 2025 | Jets Senior BJet | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 4 | 1.33 | -0.16 | 31 | 27 | .871 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 | 0 | 108 | 8 | 1.33 | -1.56 | 52 | 44 | .846 | 0 | 0 | 0 |
Winter Junior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2024 | Docklands Ice Wolves 17UDoc | 11 | 0 | 11 | 0 | 0 | 0 | 594 | 61 | 4.62 | 26.94 | 339 | 278 | .820 | 0 | 0 | 0 |
Winter 2024 | Jets 17UJet | 2 | 1 | 0 | 1 | 0 | 1 | 108 | 2 | 0.83 | 3.97 | 23 | 21 | .913 | 0 | 0 | 0 |
2022 | Docklands Ice Wolves 17UDoc | 6 | 5 | 0 | 1 | 0 | 3 | 324 | 7 | 0.97 | 15.31 | 86 | 79 | .919 | 0 | 0 | 0 |
2022 | Jets Jets U18Jet | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 2 | 1.67 | 2.15 | 16 | 14 | .875 | 0 | 0 | 0 |
2022 | Docklands Ice Wolves 14UDoc | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 5 | 4.17 | 3.82 | 34 | 29 | .853 | 0 | 0 | 0 |
2022 | iceHQ Ducks 17 & Underice | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 7 | 5.83 | -1.81 | 20 | 13 | .650 | 0 | 0 | 0 |
2021 | Docklands Ice Wolves U15DIW | 6 | 1 | 4 | 1 | 0 | 0 | 324 | 26 | 3.61 | 5.91 | 123 | 97 | .789 | 0 | 0 | 0 |
Totals | 28 | 8 | 17 | 3 | 0 | 4 | 1512 | 110 | 3.27 | 56.29 | 641 | 531 | .828 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: