Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
New South.. | 7 | 5 | 1 | 1 | 0 | 17 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 10 |
Queensland | 7 | 2 | 3 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 21 |
Colby Shumak | 16 |
Artem Astafiev | 14 |
Bryce Hodges | 12 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Nam Son Stolee | .897 |
Thomas Papas | .886 |
Liem Robinson | .880 |
Record: 5w-1l-1otw-0otl 17pts
Last:
6-1
Win
vs South Australia
BOX SCORE
New South WalesRecord: 5w-1l-1otw-0otl 17ptsLast: 6-1 Win vs South Australia BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Brodie Logan Brodie | 29 | F | 7 | 16 | 14 | 30 | 4.3 | 2 | 2 | 4 | 1 | 0 | 8 | |
G Remler-Jensen RO Gustav Remler-Jensen RO | 9 | F | 7 | 11 | 10 | 21 | 3.0 | 1 | 2 | 0 | 0 | 1 | 12 | |
C Shumak RO Colby Shumak RO | 19 | F | 6 | 3 | 13 | 16 | 2.7 | 0 | 5 | 1 | 3 | 0 | 12 | |
T Garas Thomas Garas | 26 | F | 7 | 4 | 8 | 12 | 1.7 | 1 | 4 | 0 | 0 | 1 | 0 | |
M Bu Max Bu | 10 | F | 7 | 3 | 9 | 12 | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Nalos Ruben Nalos | 39 | F | 7 | 4 | 5 | 9 | 1.3 | 3 | 0 | 0 | 0 | 1 | 0 | |
B McGrath Benjamin McGrath | 2 | F | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
T Lowrey RO Taj Lowrey RO | 7 | F | 7 | 1 | 3 | 4 | 0.6 | 1 | 0 | 0 | 1 | 0 | 4 | |
J McConnell James McConnell | 21 | F | 7 | 1 | 3 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Downie Aiden Downie | 22 | F | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Kulinich RO Cheslav Kulinich RO | 11 | D | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Elford Ethan Elford | 3 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
J Zyl Jacob Zyl | 77 | F | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
S Nalos Samuel Nalos | 37 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
H Boyd Hayden Boyd | 79 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Hearn RO Arki Hearn RO | 18 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Downie RO Declan Downie RO | 59 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 35 | |
A Li Aiden Li | 35 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
TEAM TOTALS | 48 | 81 | 129 | 0.0 | 8 | 16 | 6 | 6 | 5 | 101 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Stolee Nam Son Stolee | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 157 | 7 | 2.00 | 3.47 | 68 | 61 | .897 | 0 | 0 | 0 | |
L Meagher Louie Meagher | 44 | 4 | 3 | 0 | 0 | 0 | 0 | 158 | 10 | 2.85 | 0.77 | 70 | 60 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 1 | 0 | 0 | 0 | 315 | 17 | 2.43 | 4.24 | 138 | 121 | .877 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: