Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
New South.. | 7 | 5 | 1 | 1 | 0 | 17 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 10 |
Queensland | 7 | 2 | 3 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 21 |
Colby Shumak | 16 |
Artem Astafiev | 14 |
Bryce Hodges | 12 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Nam Son Stolee | .897 |
Thomas Papas | .886 |
Liem Robinson | .880 |
Record: 1w-4l-0otw-0otl 3pts
Last:
7-2
Loss
at New South Wales
BOX SCORE
Western AustraliaRecord: 1w-4l-0otw-0otl 3ptsLast: 7-2 Loss at New South Wales BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Sywak Sam Sywak | 71 | LW | 5 | 5 | 6 | 11 | 2.2 | 0 | 2 | 1 | 0 | 0 | 0 | |
A Haslam RO Armin Haslam RO | 6 | LW | 5 | 3 | 6 | 9 | 1.8 | 0 | 1 | 0 | 2 | 0 | 4 | |
B Shearer Benjamin Shearer | 27 | CE | 5 | 4 | 3 | 7 | 1.4 | 3 | 1 | 0 | 0 | 0 | 2 | |
T Rodden Tyler Rodden | 14 | LD | 5 | 0 | 6 | 6 | 1.2 | 0 | 1 | 0 | 1 | 0 | 8 | |
K Telfer Kael Telfer | 61 | LD | 5 | 2 | 2 | 4 | 0.8 | 1 | 1 | 1 | 0 | 0 | 0 | |
R Sucher Ryan Sucher | 12 | CE | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
C Salmon Colby Salmon | 9 | RW | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
K Hoang Kobe Hoang | 21 | RW | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Malcolm-Smith Ty Malcolm-Smith | 3 | CE | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Binetti Joseph Binetti | 7 | RW | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Koroll James Koroll | 11 | RD | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Jenner Lewis Jenner | 18 | LD | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kenzle Madden Kenzle | 4 | RD | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Poulter Kyran Poulter | 56 | RW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
S Smart Seumas Smart | 88 | LW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Szabo Dirk Szabo | 10 | LW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I West Isaac West | 13 | RD | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Shearer Easton Shearer | 15 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Min Louis Min | 5 | RD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 30 | 51 | 0.0 | 4 | 8 | 3 | 3 | 1 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Maybee Dylan Maybee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 3 | 1.82 | 0.85 | 25 | 22 | .880 | 0 | 0 | 0 | |
T Siah Taj Siah | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 150 | 16 | 4.81 | -4.92 | 72 | 56 | .778 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 224 | 19 | 3.82 | -4.07 | 97 | 78 | .804 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: