Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Western Au.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
Queensland | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 12 |
Colby Salmon | 10 |
Avery Willaert | 10 |
Hudson Elze | 8 |
Goalie | SV% |
---|---|
Issa Creasey | .893 |
Lachlan Scott | .889 |
Candy Lu | .778 |
Jack Fox | .750 |
Record: 3w-0l-0t-0otw-0otl 9pts
Next: Jul. 13, 2025 at 5:00 PM
home vs Queensland
Last:
6-2
Win
at New South Wales
BOX SCORE
VictoriaRecord: 3w-0l-0t-0otw-0otl 9ptsNext: Jul. 13, 2025 at 5:00 PM home vs Queensland Last: 6-2 Win at New South Wales BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Dowhy Blake Dowhy | 77 | LW | 3 | 9 | 3 | 12 | 4.0 | 3 | 1 | 0 | 0 | 2 | 12 | |
A Willaert Avery Willaert | 16 | CE | 3 | 5 | 5 | 10 | 3.3 | 1 | 3 | 0 | 0 | 0 | 8 | |
E Liu Eason Liu | 61 | LW | 3 | 3 | 4 | 7 | 2.3 | 1 | 1 | 0 | 0 | 0 | 4 | |
M Abdulin Mikhail Abdulin | 55 | RW | 3 | 3 | 3 | 6 | 2.0 | 1 | 3 | 2 | 0 | 1 | 0 | |
T Fialka Tom Fialka | 2 | LD | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
A Hunter Angus Hunter | 21 | CE | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Qin Ethan Qin | 11 | LD | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Simmonds Max Simmonds | 43 | RD | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
D Adams Declan Adams | 10 | LD | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Chambers Lucas Chambers | 63 | LW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K CHEN KAISHENG CHEN | 15 | RD | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Hu Zhehan Hu | 13 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Nelson Taylie Nelson | 23 | CE | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Preston William Preston | 3 | LD | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wang Ryan Wang | 20 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Wijewardene Seth Wijewardene | 19 | RD | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Zhu Yuze Zhu | 24 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A McMillan Alston McMillan | 29 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 19 | 40 | 0.0 | 6 | 9 | 2 | 1 | 3 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A McMillan Alston McMillan | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 135 | 13 | 4.33 | -3.84 | 48 | 35 | .729 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 135 | 13 | 4.33 | -3.84 | 48 | 35 | .729 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: