Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Western Au.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
Queensland | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 12 |
Avery Willaert | 10 |
Colby Salmon | 9 |
Hudson Elze | 7 |
Goalie | SV% |
---|---|
Xavier Hale | .907 |
Issa Creasey | .893 |
Candy Lu | .778 |
Alston McMillan | .729 |
#7 JOSEPH BINETTI
POS: RW
Team | Western Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Western AustraliaWES | 4 | 9 | 3 | 12 | 3.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
2024 | WAWA | 7 | 5 | 4 | 9 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | WAWA | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 15 | 14 | 7 | 21 | 1.4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
Phil Ginsberg National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WAWA | 6 | 7 | 4 | 11 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 4 | 11 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: