Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Western Au.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
Queensland | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 12 |
Colby Salmon | 10 |
Avery Willaert | 10 |
Hudson Elze | 8 |
Goalie | SV% |
---|---|
Issa Creasey | .893 |
Lachlan Scott | .889 |
Candy Lu | .778 |
Jack Fox | .750 |
#1 XAVIER HALE
POS: G
Team | Queensland |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | QueenslandQue | 2 | 0 | 1 | 0 | 0 | 0 | 46 | 4 | 3.95 | 4.20 | 43 | 39 | .907 | 0 | 0 | 0 |
2024 | QLDQLD | 2 | 0 | 1 | 0 | 0 | 0 | 35 | 8 | 10.37 | -1.70 | 33 | 25 | .758 | 0 | 0 | 0 |
Totals | 4 | 0 | 2 | 0 | 0 | 0 | 81 | 12 | 6.73 | 2.50 | 76 | 64 | .842 | 0 | 0 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | QLDQLD | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 14 | 0.00 | -1.30 | 50 | 36 | .720 | 0 | 0 | 0 |
2023 | QLDQLD | 4 | 0 | 2 | 0 | 1 | 0 | 147 | 13 | 0.00 | 10.37 | 92 | 79 | .859 | 0 | 0 | 0 |
2022 | QLDQLD | 3 | 2 | 0 | 0 | 0 | 0 | 111 | 9 | 0.00 | -1.13 | 31 | 22 | .710 | 0 | 0 | 0 |
Totals | 8 | 2 | 3 | 0 | 1 | 0 | 303 | 36 | 0.00 | 7.94 | 173 | 137 | .792 | 0 | 0 | 0 |
QJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buccaneers Buccs BBuc | 8 | 1 | 6 | 1 | 0 | 0 | 417 | 26 | 2.81 | 1.66 | 169 | 143 | .846 | 0 | 0 | 0 |
Totals | 8 | 1 | 6 | 1 | 0 | 0 | 417 | 26 | 2.81 | 1.66 | 169 | 143 | .846 | 0 | 0 | 0 |
Melt The Ice | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buccs U15Buc | 2 | 1 | 0 | 1 | 0 | 0 | 108 | 4 | 0.00 | 14.27 | 27 | 23 | .852 | 0 | 0 | 0 |
2024 | U13 BRISBANE BUCCANEERSBucc | 5 | 1 | 2 | 2 | 0 | 0 | 190 | 20 | 0.00 | 33.46 | 79 | 59 | .747 | 0 | 0 | 0 |
2023 | U11 BRISBANE BUCCANEERS REDBuccsRed | 5 | 1 | 3 | 1 | 0 | 0 | 190 | 26 | 0.00 | 38.97 | 96 | 70 | .729 | 0 | 0 | 0 |
Totals | 12 | 3 | 5 | 4 | 0 | 0 | 488 | 50 | 0.00 | 86.70 | 202 | 152 | .752 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: