Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Western Au.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
Queensland | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 12 |
Colby Salmon | 10 |
Avery Willaert | 10 |
Hudson Elze | 8 |
Goalie | SV% |
---|---|
Xavier Hale | .907 |
Issa Creasey | .893 |
Candy Lu | .778 |
Alston McMillan | .729 |
#33 ISSA CREASEY
POS: G
Team | Queensland |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | QueenslandQue | 3 | 0 | 2 | 0 | 1 | 0 | 89 | 8 | 4.03 | 6.31 | 75 | 67 | .893 | 0 | 0 | 0 |
2024 | QLDQLD | 5 | 1 | 3 | 0 | 0 | 1 | 190 | 32 | 7.57 | -8.73 | 122 | 90 | .738 | 0 | 0 | 0 |
Totals | 8 | 1 | 5 | 0 | 1 | 1 | 279 | 40 | 6.44 | -2.42 | 197 | 157 | .797 | 0 | 0 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | QLDQLD | 5 | 0 | 4 | 0 | 0 | 0 | 204 | 38 | 0.00 | 2.64 | 160 | 122 | .763 | 0 | 0 | 0 |
Totals | 5 | 0 | 4 | 0 | 0 | 0 | 204 | 38 | 0.00 | 2.64 | 160 | 122 | .763 | 0 | 0 | 0 |
QJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Stars U11/U13BSta | 2 | 0 | 2 | 0 | 0 | 0 | 108 | 13 | 5.42 | 1.28 | 67 | 54 | .806 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 | 0 | 108 | 13 | 5.42 | 1.28 | 67 | 54 | .806 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: