Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Western Au.. | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Joseph Binetti | 13 |
Mikhail Abdulin | 12 |
Colby Salmon | 10 |
Eason Liu | 10 |
Goalie | SV% |
---|---|
Lachlan Scott | .889 |
Xavier Hale | .824 |
Candy Lu | .778 |
Jack Fox | .750 |
Record: 4w-0l-0t-0otw-0otl 12pts
Last:
11-5
Win
vs Queensland
BOX SCORE
VictoriaRecord: 4w-0l-0t-0otw-0otl 12ptsLast: 11-5 Win vs Queensland BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Dowhy Blake Dowhy | 77 | LW | 4 | 11 | 5 | 16 | 4.0 | 4 | 2 | 0 | 0 | 2 | 14 | |
M Abdulin Mikhail Abdulin | 55 | RW | 4 | 6 | 6 | 12 | 3.0 | 2 | 5 | 2 | 0 | 1 | 0 | |
E Liu Eason Liu | 61 | LW | 4 | 5 | 5 | 10 | 2.5 | 2 | 2 | 0 | 0 | 0 | 4 | |
A Willaert Avery Willaert | 16 | CE | 4 | 5 | 5 | 10 | 2.5 | 1 | 3 | 0 | 0 | 0 | 8 | |
T Fialka Tom Fialka | 2 | LD | 4 | 0 | 5 | 5 | 1.3 | 0 | 3 | 0 | 0 | 0 | 4 | |
A Hunter Angus Hunter | 21 | CE | 4 | 2 | 2 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Y Zhu Yuze Zhu | 24 | RW | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
M Simmonds Max Simmonds | 43 | RD | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
D Adams Declan Adams | 10 | LD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Chambers Lucas Chambers | 63 | LW | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
W Preston William Preston | 3 | LD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Qin Ethan Qin | 11 | LD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wang Ryan Wang | 20 | RW | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
K CHEN KAISHENG CHEN | 15 | RD | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Hu Zhehan Hu | 13 | RW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Nelson Taylie Nelson | 23 | CE | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Wijewardene Seth Wijewardene | 19 | RD | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A McMillan Alston McMillan | 29 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 32 | 34 | 66 | 0.0 | 11 | 16 | 2 | 1 | 3 | 44 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A McMillan Alston McMillan | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 180 | 18 | 4.50 | -5.21 | 63 | 45 | .714 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 0 | 180 | 18 | 4.50 | -5.21 | 63 | 45 | .714 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: