Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Western Au.. | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Joseph Binetti | 13 |
Mikhail Abdulin | 12 |
Colby Salmon | 10 |
Eason Liu | 10 |
Goalie | SV% |
---|---|
Lachlan Scott | .889 |
Xavier Hale | .824 |
Candy Lu | .778 |
Jack Fox | .750 |
Record: 0w-3l-0t-0otw-1otl 1pts
Last:
11-5
Loss
at Victoria
BOX SCORE
QueenslandRecord: 0w-3l-0t-0otw-1otl 1ptsLast: 11-5 Loss at Victoria BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Corser Alex Corser | 58 | CE | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Cunningham Emmet Cunningham | 77 | CE | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
G Duffy Gabriel Duffy | 84 | LW | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Corser Hamish Corser | 57 | RD | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Ouimette Mackenzie Ouimette | 22 | LD | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Ivens Adrian Ivens | 23 | LD | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Campbell Hunter Campbell | 18 | RW | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Nohr Charles Nohr | 73 | RD | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Watts Oliver Watts | 59 | CE | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Arthur Dain Arthur | 7 | RD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
O Crampton Oscar Crampton | 11 | RW | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
D Dobrenov Dominik Dobrenov | 68 | LW | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Jeannotte Henry Jeannotte | 86 | RW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Zhao Musa Zhao | 28 | RD | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Spoljarevic Archer Spoljarevic | 8 | LD | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
M Mannix Merrick Mannix | 19 | LW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 13 | 27 | 0.0 | 0 | 0 | 1 | 1 | 0 | 34 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Creasey Issa Creasey | 33 | 3 | 0 | 2 | 0 | 1 | 0 | 89 | 8 | 4.03 | 7.96 | 75 | 67 | .893 | 0 | 0 | 0 | |
X Hale Xavier Hale | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 90 | 15 | 7.51 | 3.09 | 85 | 70 | .824 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 4 | 0 | 1 | 0 | 179 | 23 | 5.78 | 11.05 | 160 | 137 | .856 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: