Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Western Au.. | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Victoria | 6 | 4 | 1 | 0 | 0 | 1 | 13 |
New South.. | 6 | 1 | 3 | 0 | 2 | 0 | 7 |
South Aust.. | 6 | 2 | 4 | 0 | 0 | 0 | 6 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 17 |
Colby Salmon | 16 |
Mikhail Abdulin | 16 |
Eason Liu | 12 |
Goalie | SV% |
---|---|
Lachlan Scott | .890 |
Xavier Hale | .824 |
Sophie Wandel | .792 |
Roman Andrievskii | .788 |
#33 SOPHIE WANDEL
POS: G
Team | South Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | South AustraliaSou | 5 | 2 | 3 | 0 | 0 | 0 | 225 | 22 | 4.41 | -1.67 | 106 | 84 | .792 | 0 | 0 | 0 |
Totals | 5 | 2 | 3 | 0 | 0 | 0 | 225 | 22 | 4.41 | -1.67 | 106 | 84 | .792 | 0 | 0 | 0 |
Women’s League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Women | SapphiresSap | 7 | 1 | 5 | 1 | 0 | 1 | 425 | 19 | 2.68 | 6.42 | 164 | 145 | .884 | 0 | 0 | 2 |
2025 Women | CitrinesCit | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 10.00 | -4.42 | 36 | 26 | .722 | 0 | 0 | 0 |
2024 Women | SapphiresSap | 12 | 7 | 4 | 1 | 0 | 1 | 731 | 26 | 1.60 | 20.35 | 299 | 273 | .913 | 0 | 1 | 0 |
2024 Women | RubiesRub | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 1 | 0.38 | 6.75 | 50 | 49 | .980 | 0 | 0 | 0 |
Totals | 22 | 10 | 10 | 2 | 0 | 3 | 1336 | 56 | 2.51 | 29.10 | 549 | 493 | .898 | 0 | 1 | 2 |
Melt The Ice | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 SA KANGAROOSRoos | 5 | 1 | 0 | 1 | 0 | 0 | 95 | 9 | 0.00 | 7.50 | 34 | 25 | .735 | 0 | 0 | 0 |
2023 | U11 SA KANGAROOSRoos | 5 | 0 | 3 | 0 | 0 | 0 | 114 | 17 | 0.00 | 5.32 | 46 | 29 | .630 | 0 | 0 | 0 |
Totals | 10 | 1 | 3 | 1 | 0 | 0 | 209 | 26 | 0.00 | 12.82 | 80 | 54 | .675 | 0 | 0 | 0 |
Junior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Blue Huskies 17UBlu | 13 | 2 | 9 | 1 | 1 | 0 | 790 | 77 | 4.39 | 9.74 | 315 | 238 | .756 | 0 | 0 | 0 |
2024 Winter | Blue Huskies 13UBlu | 7 | 4 | 2 | 0 | 1 | 0 | 422 | 37 | 3.95 | 10.09 | 171 | 134 | .784 | 0 | 0 | 0 |
Totals | 20 | 6 | 11 | 1 | 2 | 0 | 1212 | 114 | 4.23 | 19.83 | 486 | 372 | .765 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: