Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Western Au.. | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
Queensland | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 12 |
Colby Salmon | 10 |
Avery Willaert | 10 |
Hudson Elze | 8 |
Goalie | SV% |
---|---|
Issa Creasey | .893 |
Lachlan Scott | .889 |
Candy Lu | .778 |
Jack Fox | .750 |
#41 ROMAN ANDRIEVSKII
POS: G
Team | New South Wales |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New South WalesNew | 3 | 1 | 1 | 0 | 0 | 0 | 115 | 10 | 3.91 | -4.92 | 25 | 15 | .600 | 0 | 0 | 0 |
Totals | 3 | 1 | 1 | 0 | 0 | 0 | 115 | 10 | 3.91 | -4.92 | 25 | 15 | .600 | 0 | 0 | 0 |
13U Peewee | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EaglesEag | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | -1.03 | 3 | 1 | .333 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | -1.03 | 3 | 1 | .333 | 0 | 0 | 0 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | SaintsSai | 10 | 10 | 0 | 0 | 0 | 3 | 450 | 12 | 1.20 | 15.19 | 111 | 99 | .892 | 0 | 1 | 0 |
2024 | SaintsSai | 10 | 0 | 10 | 0 | 0 | 0 | 450 | 68 | 6.80 | 1.56 | 284 | 216 | .761 | 0 | 0 | 0 |
2024 | BearsBea | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | 1.14 | 21 | 17 | .810 | 0 | 0 | 0 |
Totals | 21 | 10 | 11 | 0 | 0 | 3 | 945 | 84 | 4.00 | 17.89 | 416 | 332 | .798 | 0 | 1 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NSWNSW | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 3 | 0.00 | 1.96 | 37 | 34 | .919 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 3 | 0.00 | 1.96 | 37 | 34 | .919 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: