Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Western Au.. | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Joseph Binetti | 13 |
Mikhail Abdulin | 12 |
Colby Salmon | 10 |
Eason Liu | 10 |
Goalie | SV% |
---|---|
Lachlan Scott | .889 |
Xavier Hale | .824 |
Candy Lu | .778 |
Jack Fox | .750 |
Record: 3w-1l-0t-0otw-0otl 9pts
Last:
8-2
Win
at South Australia
BOX SCORE
Western AustraliaRecord: 3w-1l-0t-0otw-0otl 9ptsLast: 8-2 Win at South Australia BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Binetti Joseph Binetti | 7 | RW | 4 | 10 | 3 | 13 | 3.3 | 2 | 1 | 1 | 0 | 0 | 2 | |
C Salmon Colby Salmon | 9 | CE | 4 | 6 | 4 | 10 | 2.5 | 1 | 1 | 1 | 0 | 2 | 4 | |
R Sucher Ryan Sucher | 12 | CE | 4 | 3 | 5 | 8 | 2.0 | 0 | 1 | 0 | 1 | 0 | 2 | |
D Farrell Declan Farrell | 91 | RW | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
W Kogiopoulos Wesley Kogiopoulos | 17 | LW | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lim Alyssa Lim | 88 | LD | 4 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
A Hayes Angus Hayes | 77 | LW | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Zhao Jaden Zhao | 24 | LW | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
W Scott William Scott | 61 | RD | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Collier Nate Collier | 44 | LD | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 25 | |
J Munyard Jessica Munyard | 22 | RD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Ellement Elijah Ellement | 81 | RD | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Hrico Alex Hrico | 8 | RW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Williams Marcel Williams | 10 | LD | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E O’Connor Elliott O’Connor | 73 | RD | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lukowiak Reece Lukowiak | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 27 | 53 | 0.0 | 3 | 4 | 2 | 1 | 2 | 76 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Scott Lachlan Scott | 00 | 3 | 1 | 0 | 0 | 0 | 1 | 123 | 5 | 1.83 | 4.14 | 45 | 40 | .889 | 0 | 0 | 0 | |
J Fox Jack Fox | 29 | 3 | 1 | 1 | 0 | 0 | 0 | 56 | 9 | 7.25 | -1.69 | 36 | 27 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 1 | 178 | 14 | 3.53 | 2.45 | 81 | 67 | .827 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: