Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Western Au.. | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Joseph Binetti | 13 |
Mikhail Abdulin | 12 |
Colby Salmon | 10 |
Eason Liu | 10 |
Goalie | SV% |
---|---|
Lachlan Scott | .889 |
Xavier Hale | .824 |
Candy Lu | .778 |
Jack Fox | .750 |
Record: 1w-3l-0t-0otw-0otl 3pts
Last:
8-2
Loss
vs Western Australia
BOX SCORE
South AustraliaRecord: 1w-3l-0t-0otw-0otl 3ptsLast: 8-2 Loss vs Western Australia BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Elze Hudson Elze | 47 | F | 4 | 5 | 3 | 8 | 2.0 | 1 | 2 | 1 | 0 | 0 | 8 | |
P Hansen Phoenix Hansen | 9 | F | 4 | 3 | 4 | 7 | 1.8 | 1 | 3 | 0 | 1 | 0 | 4 | |
A Mojzisek Adam Mojzisek | 8 | F | 4 | 1 | 5 | 6 | 1.5 | 1 | 1 | 0 | 1 | 0 | 6 | |
L Henly Lachlan Henly | 27 | D | 4 | 1 | 3 | 4 | 1.0 | 1 | 2 | 0 | 0 | 0 | 4 | |
C Hanin Caz Hanin | 82 | D | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Chen Jasmine Chen | 10 | D | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
E Bartter Eleanor Bartter | 56 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
K Liu Kaien Liu | 17 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Muzychka Yaroslav Muzychka | 15 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Wilkins Reid Wilkins | 4 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Holmes-Ball Spencer Holmes-Ball | 66 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Prior Maggie Prior | 28 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Shopov Hugo Shopov | 18 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 20 | 33 | 0.0 | 5 | 9 | 1 | 2 | 1 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Wandel Sophie Wandel | 33 | 4 | 1 | 3 | 0 | 0 | 0 | 179 | 23 | 5.77 | -6.96 | 79 | 56 | .709 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 179 | 23 | 5.77 | -6.96 | 79 | 56 | .709 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: