Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Western Au.. | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
New South.. | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
South Aust.. | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Joseph Binetti | 13 |
Mikhail Abdulin | 12 |
Colby Salmon | 10 |
Eason Liu | 10 |
Goalie | SV% |
---|---|
Lachlan Scott | .889 |
Xavier Hale | .824 |
Candy Lu | .778 |
Jack Fox | .750 |
Record: 1w-2l-0t-1otw-0otl 5pts
Last:
6-2
Loss
vs Victoria
BOX SCORE
New South WalesRecord: 1w-2l-0t-1otw-0otl 5ptsLast: 6-2 Loss vs Victoria BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Bryan Samuel Bryan | 32 | - | 4 | 2 | 2 | 4 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | |
M McNamara Maxwell McNamara | 81 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 25 | |
A Milistenfer Adam Milistenfer | 88 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
S Prugovecki Sacha Prugovecki | 13 | - | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
H Boyd Hayden Boyd | 79 | - | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
H Colquhoun Hamish Colquhoun | 29 | - | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
S Nalos Samuel Nalos | 37 | - | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
A Booth Alistair Booth | 4 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Y Lau Yat Yin (Dieter) Lau | 22 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Vandersteen Anakin Vandersteen | 97 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
I Hamilton Ilan Hamilton | 18 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Ng Ashton Ng | 16 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q Ng Quentin Ng | 90 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Parrott Cody Parrott | 11 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Thurston Lenny Thurston | 12 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Tsyplakov Dmitry Tsyplakov | 34 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Yimsiri Pawynn Yimsiri | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Boyd Kylie Boyd | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hamilton John Hamilton | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Matthews Austin Matthews | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Parrott Sheree Parrott | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 14 | 25 | 0.0 | 5 | 6 | 0 | 0 | 1 | 41 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Andrievskii Roman Andrievskii | 41 | 3 | 1 | 1 | 0 | 0 | 0 | 115 | 10 | 3.91 | -4.68 | 25 | 15 | .600 | 0 | 0 | 0 | |
C Lu Candy Lu | 72 | 2 | 1 | 0 | 0 | 0 | 0 | 65 | 8 | 5.58 | -0.34 | 36 | 28 | .778 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 180 | 18 | 4.51 | -5.02 | 61 | 43 | .705 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: