
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
Record: 1w-3l-1otw-0otl 5pts
Last:
6-1
Loss
at Western Australia
BOX SCORE
QueenslandRecord: 1w-3l-1otw-0otl 5ptsLast: 6-1 Loss at Western Australia BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Partridge C RO Ozzy Partridge C RO | 44 | - | 6 | 5 | 2 | 7 | 1.2 | 1 | 0 | 0 | 0 | 1 | 24 | |
| D Arthur Dain Arthur | 7 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
| B Mannix Barrett Mannix | 4 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Cunningham Emmet Cunningham | 77 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Gillitt James Gillitt | 49 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Corser Alex Corser | 58 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Rippon Sami Rippon | 55 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| H Newell Harper Newell | 27 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O Crampton Oscar Crampton | 94 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Fixter Nathan Fixter | 2 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Guy Lincoln Guy | 6 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Lupton Mason Lupton | 87 | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F Hawes A Frederick Hawes A | 11 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Bugden Mason Bugden | 61 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Ouimette Mackenzie Ouimette | 22 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Smith Oliver Smith | 42 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Vivian Nicholas Vivian | 36 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Arthur Kayla Arthur | 1 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Robinson Liem Robinson | 45 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 16 | 29 | 0.0 | 2 | 3 | 0 | 0 | 1 | 70 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Arthur Kayla Arthur | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 8 | 4.00 | -0.22 | 53 | 45 | .849 | 0 | 0 | 0 | |
| L Robinson Liem Robinson | 45 | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 18 | 4.50 | -0.83 | 117 | 99 | .846 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 4 | 0 | 0 | 0 | 270 | 26 | 4.33 | -1.05 | 170 | 144 | .847 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
