
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
Record: 4w-1l-0otw-0otl 12pts
Last:
6-1
Win
vs Queensland
BOX SCORE
Western AustraliaRecord: 4w-1l-0otw-0otl 12ptsLast: 6-1 Win vs Queensland BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Shearer Benjamin Shearer | 27 | - | 7 | 6 | 7 | 13 | 1.9 | 0 | 2 | 0 | 0 | 1 | 6 | |
| J Binetti Joseph Binetti | 7 | - | 7 | 3 | 4 | 7 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C Salmon Colby Salmon | 9 | - | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T Rodden Tyler Rodden | 14 | - | 7 | 3 | 3 | 6 | 0.9 | 2 | 0 | 0 | 0 | 1 | 10 | |
| E Shearer Easton Shearer | 15 | - | 7 | 3 | 3 | 6 | 0.9 | 1 | 1 | 0 | 0 | 1 | 2 | |
| M Kenzle Madden Kenzle | 4 | - | 7 | 1 | 5 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Hrico Max Hrico | 57 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Sucher Ryan Sucher | 12 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 2 | 0 | 0 | 1 | 10 | |
| D Szabo Dirk Szabo | 10 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Koroll James Koroll | 11 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 29 | |
| D Farrell Declan Farrell | 19 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Telfer Caden Telfer | 36 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| I West Isaac West | 13 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Williams Marcel Williams | 16 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Kelly Elijah Kelly | 76 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Kogiopoulos Oliver Kogiopoulos | 22 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Maybee Dylan Maybee | 23 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Siah Taj Siah | 1 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 41 | 68 | 0.0 | 3 | 6 | 2 | 0 | 5 | 83 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Scott Lachlan Scott | 00 | 5 | 3 | 0 | 0 | 1 | 1 | 211 | 6 | 1.28 | 5.01 | 75 | 69 | .920 | 0 | 0 | 0 | |
| T Siah Taj Siah | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 109 | 7 | 2.88 | -0.84 | 42 | 35 | .833 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 0 | 0 | 1 | 2 | 320 | 13 | 1.83 | 4.17 | 117 | 104 | .889 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
