
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
Record: 3w-2l-0otw-0otl 9pts
Last:
3-2
Loss
vs South Australia
BOX SCORE
New South WalesRecord: 3w-2l-0otw-0otl 9ptsLast: 3-2 Loss vs South Australia BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Downie RO Aiden Downie RO | 22 | FWD | 7 | 5 | 10 | 15 | 2.1 | 2 | 3 | 1 | 3 | 1 | 0 | 0.0 | 2 | |
| S Sywak RO Sam Sywak RO | 71 | FWD | 7 | 3 | 9 | 12 | 1.7 | 0 | 3 | 1 | 2 | 1 | 0 | 0.0 | 0 | |
| E Elford Ethan Elford | 3 | DEF | 7 | 3 | 6 | 9 | 1.3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| S Nalos Samuel Nalos | 37 | FWD | 7 | 4 | 3 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| F Moore Finn Moore | 25 | FWD | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Brouillette Aeden Brouillette | 13 | FWD | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| M McNamara Maxwell McNamara | 81 | FWD | 7 | 1 | 3 | 4 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Downie Declan Downie | 59 | DEF | 7 | 3 | 0 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
| C van Epen Cohen van Epen | 24 | FWD | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Kulinich Cheslav Kulinich | 11 | DEF | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | |
| J Zyl RO Jacob Zyl RO | 77 | FWD | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 6 | |
| H Boyd Hayden Boyd | 79 | DEF | 7 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| J McConnell James McConnell | 21 | DEF | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Vandersteen Anakin Vandersteen | 97 | FWD | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Bryan Samuel Bryan | 32 | FWD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| K Miller RO Kaiden Miller RO | 8 | FWD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | |
| L Thurston Lenny Thurston | 16 | FWD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Ballard Clayton Ballard | 91 | FWD | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| A Li Aiden Li | 35 | DEF | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Meagher Louie Meagher | 44 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| N Stolee Nam Son Stolee | 1 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 29 | 48 | 77 | 0.0 | 7 | 11 | 4 | 7 | 3 | 1 | 2900.0 | 36 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Meagher Louie Meagher | 44 | 3 | 1 | 1 | 0 | 0 | 2 | 134 | 2 | 0.67 | 2.99 | 34 | 32 | .941 | 0 | 0 | 0 | |
| N Stolee Nam Son Stolee | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 178 | 17 | 4.29 | -0.71 | 111 | 94 | .847 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 4 | 0 | 0 | 2 | 313 | 19 | 2.73 | 2.28 | 145 | 126 | .869 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
