
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
Record: 4w-1l-0otw-0otl 12pts
Last:
6-4
Win
vs New South Wales
BOX SCORE
VictoriaRecord: 4w-1l-0otw-0otl 12ptsLast: 6-4 Win vs New South Wales BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Astafiev Artem Astafiev | 44 | - | 5 | 13 | 3 | 16 | 3.2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| J Lau RO Julian Lau RO | 9 | - | 5 | 3 | 6 | 9 | 1.8 | 1 | 2 | 0 | 0 | 0 | 8 | |
| N Termonen RO Nico Termonen RO | 20 | - | 6 | 2 | 7 | 9 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | |
| L Hunter RO Lucas Hunter RO | 35 | - | 6 | 5 | 3 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
| A Chan RO Alvin Chan RO | 15 | - | 6 | 0 | 8 | 8 | 1.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| W Simmonds RO William (Billy) Simmonds RO | 40 | - | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Ceh Lukah Ceh | 46 | - | 6 | 1 | 6 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Zanlunghi Joseph Zanlunghi | 18 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Schmelzle Nicholas Schmelzle | 22 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Willaert Avery Willaert | 16 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Barrett Rowan Barrett | 52 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T Fialka Tom Fialka | 2 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A MUFALE RO ALEX MUFALE RO | 91 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Davey RO Bradley Davey RO | 33 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Simmonds Max Simmonds | 43 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Chan RO Anson Chan RO | 12 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Chambers Lucas Chambers | 73 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Vandernet Tom Vandernet | 8 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Wijewardene Seth Wijewardene | 19 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 50 | 85 | 0.0 | 5 | 7 | 1 | 0 | 3 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Paraskevis Harrison Paraskevis | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 3 | 1.64 | 4.04 | 48 | 45 | .938 | 0 | 0 | 0 | |
| S Jamison Shamus Jamison | 85 | 6 | 4 | 0 | 0 | 0 | 1 | 185 | 8 | 1.95 | 1.83 | 67 | 59 | .881 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 0 | 0 | 0 | 1 | 268 | 11 | 1.85 | 5.87 | 115 | 104 | .904 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
