
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
Record: 2w-2l-0otw-1otl 7pts
Last:
3-2
Win
at New South Wales
BOX SCORE
South AustraliaRecord: 2w-2l-0otw-1otl 7ptsLast: 3-2 Win at New South Wales BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Loria C Luka Loria C | 97 | D | 7 | 1 | 6 | 7 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
| J Gagnon Jeremy Gagnon | 19 | F | 7 | 3 | 3 | 6 | 0.9 | E | 2 | 1 | 0 | 0 | 2 | 6 | |
| H Elze Hudson Elze | 47 | F | 7 | 1 | 5 | 6 | 0.9 | E | 0 | 1 | 0 | 0 | 1 | 8 | |
| J Fode Jack Fode | 12 | F | 7 | 3 | 2 | 5 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| Y Song A RO Yongen Song A RO | 21 | F | 7 | 3 | 2 | 5 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
| M Nottle A Mickey Nottle A | 11 | D | 7 | 0 | 5 | 5 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| I Truuse Ilya Truuse | 54 | F | 7 | 4 | 0 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Koudelka Gabriel Koudelka | 14 | D | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Marquardt Max Marquardt | 33 | F | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
| Y Muzychka Yaroslav Muzychka | 15 | F | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Hanin Caz Hanin | 82 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Hanin Zac Hanin | 73 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Janovsky Etienne Janovsky | 17 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Patterson Wade Patterson | 29 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Shopov Hugo Shopov | 18 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Henly Lachlan Henly | 27 | D | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 16 | 26 | 42 | 0.0 | - | 4 | 8 | 0 | 0 | 4 | 44 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Knapp Riley Knapp | 39 | 5 | 3 | 1 | 0 | 0 | 1 | 198 | 4 | 0.91 | 5.69 | 66 | 62 | .939 | 0 | 0 | 0 | |
| Z Mirfin Zac Mirfin | 37 | 3 | 1 | 0 | 0 | 1 | 0 | 122 | 8 | 2.94 | -1.98 | 41 | 33 | .805 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 1 | 0 | 1 | 1 | 320 | 12 | 1.69 | 3.71 | 107 | 95 | .888 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
