
| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 5 | 4 | 1 | 0 | 0 | 12 |
| Western Au.. | 5 | 4 | 1 | 0 | 0 | 12 |
| New South.. | 5 | 3 | 2 | 0 | 0 | 9 |
| South Aust.. | 5 | 2 | 2 | 0 | 1 | 7 |
| Queensland | 5 | 1 | 3 | 1 | 0 | 5 |
| ACT | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Artem Astafiev | 12 |
| Benjamin Shearer | 9 |
| Nico Termonen | 9 |
| Julian Lau | 8 |
| Goalie | SV% |
|---|---|
| Louie Meagher | .941 |
| Harrison Paraskevis | .938 |
| Lachlan Scott | .930 |
| Shamus Jamison | .923 |
Record: 0w-5l-0otw-0otl 0pts
Last:
7-1
Loss
vs Queensland
BOX SCORE
ACTRecord: 0w-5l-0otw-0otl 0ptsLast: 7-1 Loss vs Queensland BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Tremethick Peter Tremethick | 95 | Fwd | 5 | 3 | 0 | 3 | 0.6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Hoorweg Liam Hoorweg | 21 | Def | 5 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Brown Fletcher Brown | 81 | Def | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Cullen Alexander Cullen | 55 | Fwd | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| R de Rooy Rohan de Rooy | 7 | Def | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
| A Ng Ashton Ng | 16 | Fed | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Veitch Cody Veitch | 11 | Def | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Adams Declan Adams | 10 | Def | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Hartley Finn Hartley | 26 | Fwd | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Lim Gabriel Lim | 9 | Fwd | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Rummukainen Beau Rummukainen | 12 | Fwd | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Sargeant Alexander Sargeant | 96 | Fwd | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Sutherland Hugo Sutherland | 33 | Def | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| L Woods Logan Woods | 80 | Fwd | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Byrne Aidan Byrne | 64 | Fwd | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Tibell Markus Tibell | 35 | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 6 | 10 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Tibell Markus Tibell | 35 | 5 | 0 | 4 | 0 | 0 | 0 | 214 | 42 | 8.83 | -14.85 | 185 | 143 | .773 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 214 | 42 | 8.83 | -14.85 | 185 | 143 | .773 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
