We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
AWIHL STANDINGS
Team GP W L T OTW OTL PTS
Adelaide R.. 0 0 0 0 0 0 0
Brisbane L.. 0 0 0 0 0 0 0
Melbourne.. 0 0 0 0 0 0 0
Melbourne.. 0 0 0 0 0 0 0
Perth Infe.. 0 0 0 0 0 0 0
Sydney Sir.. 0 0 0 0 0 0 0
SCORING LEADERS
SS
50
Player Points
Annmarie FitzGerald (BLW) 47
Shelbi Guttormson (SS) 41
Jordan Kulbida (Rush) 41
Sarah Edney (SS) 40
GOALIE LEADERS
SK
.910
Goalie SV%
Kayla Arthur (BLW) .903
Katie Meyer (BLW) .891
Ella Licari (SS) .891
Makayla Peers (MIW) .887
FACEBOOK

Melbourne Ice Women

Record: 0w-0l-0t-0otw-0otl  0pts

Melbourne Ice Women

Record: 0w-0l-0t-0otw-0otl  0pts
Melbourne Ice Women
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Anderson Karmen Anderson 4 - 0 0 0 0 0.0 0 0 0 0 0 0
B Arsenault-Dufour Beatrice Arsenault-Dufour 23 - 0 0 0 0 0.0 0 0 0 0 0 0
K Best Kayla Best 1 G 0 0 0 0 0.0 0 0 0 0 0 0
D Butler Danielle Butler 86 - 0 0 0 0 0.0 0 0 0 0 0 0
S Cochrane C Stephenie Cochrane C 15 - 0 0 0 0 0.0 0 0 0 0 0 0
S Darcy Sarah Darcy 42 - 0 0 0 0 0.0 0 0 0 0 0 0
G Davidson Adams Gabrielle Davidson Adams 26 - 0 0 0 0 0.0 0 0 0 0 0 0
E Davis-Tope Emily Davis-Tope 11 - 0 0 0 0 0.0 0 0 0 0 0 0
C Dutton Christine Dutton 79 - 0 0 0 0 0.0 0 0 0 0 0 0
S Green Shona Green 10 - 0 0 0 0 0.0 0 0 0 0 0 0
A Grigaliunas Amelia Grigaliunas 16 - 0 0 0 0 0.0 0 0 0 0 0 0
C Hollyer Caitlin Hollyer 14 - 0 0 0 0 0.0 0 0 0 0 0 0
C Julien Christina Julien 91 - 0 0 0 0 0.0 0 0 0 0 0 0
P Kelly Poppy Kelly 3 - 0 0 0 0 0.0 0 0 0 0 0 0
L Lake Lily Lake 29 - 0 0 0 0 0.0 0 0 0 0 0 0
A Marion Aurelia Marion 28 - 0 0 0 0 0.0 0 0 0 0 0 0
J Mayor Jasmin Mayor 27 - 0 0 0 0 0.0 0 0 0 0 0 0
T Nelson Taylie Nelson 25 - 0 0 0 0 0.0 0 0 0 0 0 0
C Nusimovich Claudia Nusimovich 63 - 0 0 0 0 0.0 0 0 0 0 0 0
M Peers Makayla Peers 50 G 0 0 0 0 0.0 0 0 0 0 0 0
I Raymundo Isabela Raymundo 71 - 0 0 0 0 0.0 0 0 0 0 0 0
B Skeen Brooke Skeen 24 - 0 0 0 0 0.0 0 0 0 0 0 0
A St-Amant Amélie St-Amant 62 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
K Best Kayla Best 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Li Katrina Li 20 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Peers Makayla Peers 50 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2026, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN