We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
AWIHL STANDINGS
Team GP W L T OTW OTL PTS
Adelaide R.. 0 0 0 0 0 0 0
Brisbane L.. 0 0 0 0 0 0 0
Melbourne.. 0 0 0 0 0 0 0
Melbourne.. 0 0 0 0 0 0 0
Perth Infe.. 0 0 0 0 0 0 0
Sydney Sir.. 0 0 0 0 0 0 0
SCORING LEADERS
SS
50
Player Points
Annmarie FitzGerald (BLW) 47
Shelbi Guttormson (SS) 41
Jordan Kulbida (Rush) 41
Sarah Edney (SS) 40
GOALIE LEADERS
SK
.910
Goalie SV%
Kayla Arthur (BLW) .903
Katie Meyer (BLW) .891
Ella Licari (SS) .891
Makayla Peers (MIW) .887
FACEBOOK

Sydney Sirens

Record: 0w-0l-0t-0otw-0otl  0pts

Sydney Sirens

Record: 0w-0l-0t-0otw-0otl  0pts
Sydney Sirens
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Abbott-Monnox Ruby Abbott-Monnox 1 G 0 0 0 0 0.0 0 0 0 0 0 0
J Borg Jessica Borg 96 - 0 0 0 0 0.0 0 0 0 0 0 0
A Caruso Ava Caruso 23 - 0 0 0 0 0.0 0 0 0 0 0 0
C Cockerell Christine Cockerell 36 - 0 0 0 0 0.0 0 0 0 0 0 0
A Herink Adriana Herink 6 - 0 0 0 0 0.0 0 0 0 0 0 0
K Lang Kelsie Lang 91 - 0 0 0 0 0.0 0 0 0 0 0 0
E Licari Ella Licari 38 G 0 0 0 0 0.0 0 0 0 0 0 0
B Ma Bella Ma 54 - 0 0 0 0 0.0 0 0 0 0 0 0
C Mayer Cleo Mayer 61 - 0 0 0 0 0.0 0 0 0 0 0 0
K McOnie Katherine McOnie 19 - 0 0 0 0 0.0 0 0 0 0 0 0
J Meggs Jessica Meggs 33 G 0 0 0 0 0.0 0 0 0 0 0 0
S Morgan Sadie Morgan 72 - 0 0 0 0 0.0 0 0 0 0 0 0
S Newmark Stephanie Newmark 15 - 0 0 0 0 0.0 0 0 0 0 0 0
A Ng Aliza Ng 55 - 0 0 0 0 0.0 0 0 0 0 0 0
P Noone Poppy Noone 29 - 0 0 0 0 0.0 0 0 0 0 0 0
C O’Hara Chloe O’Hara 11 - 0 0 0 0 0.0 0 0 0 0 0 0
A Schmitz Annika Schmitz 25 - 0 0 0 0 0.0 0 0 0 0 0 0
E Schmitz Elin Schmitz 18 - 0 0 0 0 0.0 0 0 0 0 0 0
S Zapatero Somer Zapatero 12 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
R Abbott-Monnox Ruby Abbott-Monnox 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
E Licari Ella Licari 38 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Meggs Jessica Meggs 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2026, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN