| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Adelaide R.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane L.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Infe.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sir.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
Record: 0w-0l-0t-0otw-0otl 0pts
Adelaide RushRecord: 0w-0l-0t-0otw-0otl 0pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Ayris Nat Ayris | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Bedell Amber Bedell | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Craig Hayleigh Craig | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Farrier Natasha Farrier | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Goodman Lyani Goodman | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Green Kate Green | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Holub Elana Holub | 24 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Janovska Isabelle Janovska | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Langevin Madeline Langevin | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lunn Jamie Lunn | 2 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Malthaner Kaitlyn Malthaner | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K May Katie May | 45 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Parrington Lucy Parrington | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Summerton Asher Summerton | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Tihema Kate Tihema | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T venning Tiffany venning | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Venus Kirsty Venus | 59 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wegund Anika Wegund | 92 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Kempe Rebecca Kempe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| E Moonen Emma Moonen | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| J Phillis Joanne Phillis | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| S Wandel Sophie Wandel | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
