We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
AWIHL STANDINGS
Team GP W L T OTW OTL PTS
Adelaide R.. 0 0 0 0 0 0 0
Brisbane L.. 0 0 0 0 0 0 0
Melbourne.. 0 0 0 0 0 0 0
Melbourne.. 0 0 0 0 0 0 0
Perth Infe.. 0 0 0 0 0 0 0
Sydney Sir.. 0 0 0 0 0 0 0
SCORING LEADERS
SS
50
Player Points
Annmarie FitzGerald (BLW) 47
Shelbi Guttormson (SS) 41
Jordan Kulbida (Rush) 41
Sarah Edney (SS) 40
GOALIE LEADERS
SK
.910
Goalie SV%
Kayla Arthur (BLW) .903
Katie Meyer (BLW) .891
Ella Licari (SS) .891
Makayla Peers (MIW) .887
FACEBOOK

Brisbane Lightning Women's

Record: 0w-0l-0t-0otw-0otl  0pts

Brisbane Lightning Women's

Record: 0w-0l-0t-0otw-0otl  0pts
Brisbane Lightning Women's
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Arthur Kayla Arthur 30 G 0 0 0 0 0.0 0 0 0 0 0 0
K Barbour Kate Barbour 17 W 0 0 0 0 0.0 0 0 0 0 0 0
P Bennetts Polly Bennetts 5 D 0 0 0 0 0.0 0 0 0 0 0 0
S Brophy Samantha Brophy 13 W 0 0 0 0 0.0 0 0 0 0 0 0
A Brown A Abi Brown A 23 W 0 0 0 0 0.0 0 0 0 0 0 0
K Costa C Kelly Costa C 14 D 0 0 0 0 0.0 0 0 0 0 0 0
G Duffy Grace Duffy 15 D 0 0 0 0 0.0 0 0 0 0 0 0
M Edmunds Madison Edmunds 7 W 0 0 0 0 0.0 0 0 0 0 0 0
J Goonan Jaimi Goonan 22 D 0 0 0 0 0.0 0 0 0 0 0 0
C Horton Cate Horton 18 W 0 0 0 0 0.0 0 0 0 0 0 0
D Juba Danielle Juba 4 W 0 0 0 0 0.0 0 0 0 0 0 0
G Kalambokas Grace Kalambokas 4 W 0 0 0 0 0.0 0 0 0 0 0 0
C Kelly Charlotte Kelly 10 W 0 0 0 0 0.0 0 0 0 0 0 0
L Kiliwnik A Lindsay Kiliwnik A 3 C 0 0 0 0 0.0 0 0 0 0 0 0
S Lun Serena Lun 73 G 0 0 0 0 0.0 0 0 0 0 0 0
K Meyer Katie Meyer 31 G 0 0 0 0 0.0 0 0 0 0 0 0
A Mossman Annie Mossman 19 D 0 0 0 0 0.0 0 0 0 0 0 0
H Oldfield Hannah Oldfield 26 W 0 0 0 0 0.0 0 0 0 0 0 0
S Powell Sorenne Powell 11 D 0 0 0 0 0.0 0 0 0 0 0 0
L Solway Laura Solway 6 W 0 0 0 0 0.0 0 0 0 0 0 0
G Watts Georgia Watts 9 LW 0 0 0 0 0.0 0 0 0 0 0 0
J Wurm Jensen Wurm 2 W 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
K Arthur Kayla Arthur 30 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
S Lun Serena Lun 73 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Meyer Katie Meyer 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2026, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN