We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
AWIHL STANDINGS
Team GP W L T OTW OTL PTS
Adelaide R.. 0 0 0 0 0 0 0
Brisbane L.. 0 0 0 0 0 0 0
Melbourne.. 0 0 0 0 0 0 0
Melbourne.. 0 0 0 0 0 0 0
Perth Infe.. 0 0 0 0 0 0 0
Sydney Sir.. 0 0 0 0 0 0 0
SCORING LEADERS
SS
50
Player Points
Annmarie FitzGerald (BLW) 47
Shelbi Guttormson (SS) 41
Jordan Kulbida (Rush) 41
Sarah Edney (SS) 40
GOALIE LEADERS
SK
.910
Goalie SV%
Kayla Arthur (BLW) .903
Katie Meyer (BLW) .891
Ella Licari (SS) .891
Makayla Peers (MIW) .887
FACEBOOK

Perth Inferno

Record: 0w-0l-0t-0otw-0otl  0pts

Perth Inferno

Record: 0w-0l-0t-0otw-0otl  0pts
Perth Inferno
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Acker Chrystina Acker 13 F 0 0 0 0 0.0 0 0 0 0 0 0
T Butler Tori Butler 5 - 0 0 0 0 0.0 0 0 0 0 0 0
M Clark-Crumpton Michelle Clark-Crumpton 19 F 0 0 0 0 0.0 0 0 0 0 0 0
T Cybulski Torie Cybulski 4 F 0 0 0 0 0.0 0 0 0 0 0 0
G Garbett Grace Garbett 17 F 0 0 0 0 0.0 0 0 0 0 0 0
K Harper Kate Harper 78 F 0 0 0 0 0.0 0 0 0 0 0 0
C Heale RO Caitlin-Judith Heale RO 20 F 0 0 0 0 0.0 0 0 0 0 0 0
F Kilgallon Faith Kilgallon 88 F 0 0 0 0 0.0 0 0 0 0 0 0
T Larpent Tonii Larpent 22 D 0 0 0 0 0.0 0 0 0 0 0 0
M Lukowiak Molly Lukowiak 48 F 0 0 0 0 0.0 0 0 0 0 0 0
I Malcolm Isla Malcolm 77 F 0 0 0 0 0.0 0 0 0 0 0 0
G Mclellan Georgia Mclellan 14 D 0 0 0 0 0.0 0 0 0 0 0 0
J Munyard Jessica Munyard 2 D 0 0 0 0 0.0 0 0 0 0 0 0
M Pullin Marnie Pullin 18 D 0 0 0 0 0.0 0 0 0 0 0 0
S Reader Sophie Reader 7 F 0 0 0 0 0.0 0 0 0 0 0 0
C Reed Caeli Reed 44 D 0 0 0 0 0.0 0 0 0 0 0 0
S Sammons Sara Sammons 9 F 0 0 0 0 0.0 0 0 0 0 0 0
E Scala Elizabeth Scala 27 F 0 0 0 0 0.0 0 0 0 0 0 0
N Vigneau Sargeant Neleh Vigneau Sargeant 47 F 0 0 0 0 0.0 0 0 0 0 0 0
A Webb Abbygail Webb 15 D 0 0 0 0 0.0 0 0 0 0 0 0
Z Webb Zoey Webb 8 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
S King Sasha King 30 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Reid Madelyn Reid 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2026, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN