
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
Adelaide RushRecord: 6w-11l-0t-2otw-1otl 23ptsLast: 8-5 Win vs Sydney Sirens BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Kulbida Jordan Kulbida | 94 | F | 20 | 24 | 17 | 41 | 2.1 | 4 | 5 | 5 | 1 | 2 | 63 | |
| T Cybulski Torie Cybulski | 4 | F | 20 | 11 | 17 | 28 | 1.4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| K Venus Kirsty Venus | 59 | D | 20 | 11 | 14 | 25 | 1.3 | 3 | 2 | 1 | 2 | 0 | 36 | |
| K Tihema Kate Tihema | 21 | F | 20 | 13 | 9 | 22 | 1.1 | 4 | 6 | 1 | 0 | 2 | 10 | |
| R Martin Rylee Martin | 16 | F | 20 | 9 | 13 | 22 | 1.1 | 3 | 5 | 1 | 1 | 0 | 24 | |
| K Malthaner Kaitlyn Malthaner | 9 | F | 20 | 5 | 11 | 16 | 0.8 | 3 | 4 | 0 | 0 | 1 | 14 | |
| N Ayris Nat Ayris | 12 | F | 20 | 3 | 9 | 12 | 0.6 | 0 | 4 | 0 | 0 | 0 | 8 | |
| E Holub Elana Holub | 24 | D | 18 | 3 | 8 | 11 | 0.6 | 0 | 2 | 0 | 0 | 0 | 8 | |
| A Wegund Anika Wegund | 92 | D | 20 | 5 | 5 | 10 | 0.5 | 2 | 0 | 1 | 1 | 1 | 14 | |
| J Lunn Jamie Lunn | 2 | F | 20 | 4 | 4 | 8 | 0.4 | 1 | 0 | 0 | 0 | 1 | 28 | |
| T venning Tiffany venning | 6 | D | 20 | 0 | 7 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 10 | |
| K Green Kate Green | 10 | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Bedell Amber Bedell | 20 | F | 20 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Langevin Madeline Langevin | 14 | F | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
| R Sinclair Ricki Sinclair | 11 | F/D | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Botterill Taylor Botterill | 29 | F/D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Farrier Natasha Farrier | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Friederich Jeremy Friederich | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Kovacs Eszter Kovacs | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Mantere Sami Mantere | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Moonen Emma Moonen | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Reid Cherie Reid | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Wandel Ella Wandel | 95 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Wandel Sophie Wandel | 33 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 94 | 118 | 212 | 10.6 | 20 | 30 | 10 | 7 | 7 | 245 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Phillis Joanne Phillis | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| E Moonen Emma Moonen | 25 | 15 | 5 | 8 | 0 | 1 | 1 | 872 | 61 | 4.20 | -5.38 | 436 | 375 | .860 | 0 | 0 | 2 | |
| R Kempe Rebecca Kempe | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 319 | 25 | 4.70 | -7.65 | 136 | 111 | .816 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 10 | 0 | 1 | 1 | 1191 | 86 | 4.33 | -13.03 | 572 | 486 | .850 | 0 | 0 | 2 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
