
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
Record: 13w-5l-0t-2otw-0otl 43pts
Last:
4-2
Loss
at Perth Inferno
BOX SCORE
Brisbane Lightning WomenRecord: 13w-5l-0t-2otw-0otl 43ptsLast: 4-2 Loss at Perth Inferno BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A FitzGerald Annmarie FitzGerald | 25 | F | 20 | 22 | 25 | 47 | 2.4 | 4 | 8 | 1 | 1 | 3 | 32 | |
| E Wuthrich Emma Wuthrich | 71 | F | 10 | 14 | 26 | 40 | 4.0 | 3 | 11 | 0 | 0 | 1 | 14 | |
| L Kiliwnik A Lindsey Kiliwnik A | 3 | F | 20 | 20 | 16 | 36 | 1.8 | 4 | 5 | 2 | 1 | 0 | 4 | |
| S Crompton A Sharnita Crompton A | 12 | F | 20 | 10 | 11 | 21 | 1.1 | 5 | 2 | 0 | 0 | 0 | 41 | |
| M Laplante Madison Laplante | 7 | D | 16 | 7 | 14 | 21 | 1.3 | 2 | 6 | 0 | 1 | 2 | 8 | |
| C Mahoney Courtney Mahoney | 8 | F | 20 | 8 | 8 | 16 | 0.8 | 0 | 2 | 0 | 0 | 3 | 12 | |
| A Fischer Allie Fischer | 26 | F | 19 | 5 | 8 | 13 | 0.7 | 0 | 1 | 0 | 0 | 1 | 10 | |
| K Rapchuk Katrina Rapchuk | 16 | D | 18 | 2 | 5 | 7 | 0.4 | 1 | 0 | 0 | 0 | 1 | 6 | |
| A Dixon Amanda Dixon | 24 | D | 20 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 2 | 10 | |
| K Costa C Kelly Costa C | 14 | D | 17 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 39 | |
| A Brown A Abi Brown A | 23 | F | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Mossman Annie Mossman | 19 | D | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Wurm Jensen Wurm | 2 | F | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Goonan Jaimi Goonan | 22 | D | 20 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Kalambokas Grace Kalambokas | 4 | F | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Carlisle Alison Carlisle | 5 | F | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Sinclair Kate Sinclair | 27 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Kelly Charlotte Kelly | 10 | F | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A MacDonald Alexandra MacDonald | 21 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Duffy Grace Duffy | 15 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L McMahon Lisa McMahon | 28 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Powell Sorenne Powell | 11 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Solway Laura Solway | 6 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gray Jasmine Gray | 77 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Arthur Kayla Arthur | 30 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Pearce Alana Pearce | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 97 | 133 | 230 | 11.5 | 20 | 36 | 3 | 3 | 13 | 202 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Pearce Alana Pearce | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Arthur Kayla Arthur | 30 | 8 | 6 | 2 | 0 | 0 | 1 | 478 | 25 | 3.14 | 7.79 | 257 | 232 | .903 | 0 | 0 | 0 | |
| K Meyer Katie Meyer | 31 | 10 | 8 | 2 | 0 | 0 | 0 | 602 | 36 | 3.59 | 6.23 | 331 | 295 | .891 | 0 | 1 | 2 | |
| TEAM TOTALS | 14 | 4 | 0 | 0 | 1 | 1080 | 61 | 3.39 | 14.02 | 588 | 527 | .896 | 0 | 1 | 2 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
