
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
Perth InfernoRecord: 17w-2l-0t-0otw-1otl 52ptsLast: 4-2 Win vs Brisbane Lightning Women BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sammons Sara Sammons | 9 | F | 20 | 21 | 29 | 50 | 2.5 | E | 4 | 3 | 1 | 1 | 3 | 10 | |
| E Scala Elizabeth Scala | 27 | F | 18 | 16 | 23 | 39 | 2.2 | E | 1 | 4 | 1 | 0 | 2 | 2 | |
| M Clark-Crumpton Michelle Clark-Crumpton | 19 | F | 18 | 15 | 15 | 30 | 1.7 | E | 4 | 2 | 0 | 0 | 1 | 4 | |
| G Garbett Grace Garbett | 17 | F | 14 | 6 | 10 | 16 | 1.1 | E | 2 | 2 | 0 | 0 | 2 | 8 | |
| K Bailey C Katherine Bailey C | 23 | D | 20 | 2 | 14 | 16 | 0.8 | E | 0 | 5 | 0 | 0 | 0 | 4 | |
| A Cooper Aspen Cooper | 24 | D | 20 | 8 | 5 | 13 | 0.7 | 1 | 2 | 1 | 1 | 1 | 4 | 20 | |
| G Mclellan A Georgia Mclellan A | 14 | D | 20 | 5 | 7 | 12 | 0.6 | E | 0 | 2 | 0 | 1 | 1 | 26 | |
| S Reader Sophie Reader | 7 | F | 17 | 6 | 4 | 10 | 0.6 | E | 0 | 1 | 0 | 0 | 1 | 14 | |
| M Lukowiak A Molly Lukowiak A | 48 | D/F | 20 | 3 | 7 | 10 | 0.5 | E | 0 | 1 | 0 | 0 | 2 | 24 | |
| M Nottle Marina Nottle | 91 | F | 18 | 4 | 4 | 8 | 0.4 | E | 1 | 0 | 0 | 0 | 1 | 10 | |
| I Malcolm Isla Malcolm | 77 | F | 18 | 0 | 7 | 7 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 20 | |
| A Del basso Alivia Del basso | 18 | F/D | 8 | 5 | 1 | 6 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Mackenzie Jaymie Mackenzie | 44 | F | 18 | 2 | 4 | 6 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Novatsis Charlize Novatsis | 11 | F | 16 | 3 | 0 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Webb Zoey Webb | 8 | D | 20 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Harper Kate Harper | 2 | F | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Webb Abbygail Webb | 15 | D | 18 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| L McLellan Lilly McLellan | 3 | F | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Magnuson Sara Magnuson | 86 | F/D | 10 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Acker Chrystina Acker | 5 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Reid Madelyn Reid | 29 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 97 | 135 | 232 | 11.6 | - | 14 | 22 | 3 | 3 | 17 | 180 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Froment Alexis Froment | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Stuchla Chloe Stuchla | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| S King Sasha King | 30 | 19 | 16 | 2 | 0 | 1 | 1 | 1125 | 49 | 2.61 | 20.14 | 542 | 493 | .910 | 0 | 1 | 0 | |
| M Reid Madelyn Reid | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.45 | 20 | 17 | .850 | 0 | 0 | 0 | |
| TEAM TOTALS | 17 | 2 | 0 | 1 | 1 | 1185 | 52 | 2.63 | 19.69 | 562 | 510 | .907 | 0 | 1 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
