
| Player | Points |
|---|---|
| Annmarie FitzGerald (BLW) | 47 |
| Shelbi Guttormson (SS) | 41 |
| Jordan Kulbida (Rush) | 41 |
| Sarah Edney (SS) | 40 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .903 |
| Katie Meyer (BLW) | .891 |
| Ella Licari (SS) | .891 |
| Makayla Peers (MIW) | .887 |
Melbourne Ice WomenRecord: 12w-8l-0t-0otw-0otl 36ptsLast: 5-1 Win vs Sydney Sirens BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Julien Christina Julien | 91 | - | 20 | 12 | 22 | 34 | 1.7 | 0 | 8 | 0 | 0 | 3 | 14 | |
| S Godfrey Sharna Godfrey | 17 | - | 20 | 16 | 13 | 29 | 1.5 | 1 | 3 | 2 | 0 | 1 | 22 | |
| K Anderson Karmen Anderson | 4 | - | 19 | 10 | 18 | 28 | 1.5 | 1 | 5 | 0 | 0 | 1 | 14 | |
| E Davis-Tope A Emily Davis-Tope A | 11 | - | 20 | 17 | 9 | 26 | 1.3 | 4 | 2 | 0 | 0 | 3 | 8 | |
| D Butler A Danielle Butler A | 86 | - | 19 | 14 | 11 | 25 | 1.3 | 4 | 1 | 1 | 1 | 0 | 14 | |
| M Pullin A Marnie Pullin A | 18 | - | 17 | 8 | 5 | 13 | 0.8 | 2 | 1 | 0 | 0 | 2 | 56 | |
| S Cochrane C Stephenie Cochrane C | 15 | - | 20 | 5 | 8 | 13 | 0.7 | 2 | 3 | 0 | 0 | 1 | 16 | |
| A St-Amant Amélie St-Amant | 62 | - | 19 | 1 | 11 | 12 | 0.6 | 0 | 3 | 0 | 0 | 0 | 14 | |
| T Baker Tara Baker | 21 | - | 14 | 1 | 7 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| C Nusimovich Claudia Nusimovich | 77 | - | 20 | 0 | 6 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Mayor Jasmin Mayor | 27 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Jackwitz Alita Jackwitz | 26 | - | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Raymundo Isabela Raymundo | 71 | - | 19 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Kelly Poppy Kelly | 3 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Dash Sarah Dash | 7 | - | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C Dutton Christine Dutton | 79 | - | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Grigaliunas Amelia Grigaliunas | 16 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| N Le Cren Nicole Le Cren | 8 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Gemisis Elizabeth Gemisis | 23 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Nelson Taylie Nelson | 25 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Heale Caitlin-Judith Heale | 42 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Marion Aurelia Marion | 28 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Lake Lily Lake | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Peers Makayla Peers | 50 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Statkevitch Rose Statkevitch | 76 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Statkevitch Sasha Statkevitch | 73 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M van Rooyen Max van Rooyen | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 90 | 127 | 217 | 10.9 | 16 | 28 | 3 | 1 | 11 | 188 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Jennings Rebecca Jennings | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Peers Makayla Peers | 50 | 15 | 7 | 5 | 0 | 0 | 1 | 763 | 44 | 3.46 | 5.63 | 389 | 345 | .887 | 0 | 0 | 2 | |
| K Best Kayla Best | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 290 | 19 | 3.94 | 0.39 | 152 | 133 | .875 | 0 | 0 | 0 | |
| J Meggs Jessica Meggs | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 160 | 18 | 6.75 | -3.20 | 116 | 98 | .845 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 6 | 0 | 0 | 1 | 1219 | 81 | 3.99 | 2.82 | 657 | 576 | .877 | 0 | 0 | 2 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
